Norwood Cycling Club
NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: ME
ME
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Kawindu GUNARATNA 32Norwood Cycling Club · m | 29:09 | Norwood Cycling Club | m | |
| 2 | Paul BERKETT 3Melrose · m | +0 | Melrose | m | |
| 3 | Gavin NINNESNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 4 | Owen BALZER 1ADF Cycling Club · m | +0 | ADF Cycling Club | m | |
| DNF | Denis PERRYNorwood CC · m | +4:00 | Norwood CC | m | |
| DNF | Paul ROFE 31Norwood · m | +0 | Norwood | m | |
| DNF | Brett JOHNSON 1Norwood · m | +0 | Norwood | m | |
| DNF | Craig EALES 22Port Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |
| DNF | Chris ARPADF Cycling Club · m | + | ADF Cycling Club | m | |
| DNF | Seth MAYHEWNorthern Cycling Club inc · m | + | Northern Cycling Club inc | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Owen BALZER | 15 | 3.3 |
| 2 | Kawindu GUNARATNA | 15 | 3.5 |
| 3 | Paul BERKETT | 15 | 3.7 |
| 4 | Gavin NINNES | 15 | 5.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen BALZER | +0:08 | +0:32 | +1:48 | +1:17 | +2:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 sprint 1st | |||||||||||||||||
| Kawindu GUNARATNA | +0:01 | +0:22 | +1:46 | +1:17 | +2:03 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 2nd | |||||||||||||||||
| Paul BERKETT | +0:08 | +0:24 | +1:48 | +1:19 | +2:07 | +0:03 | +0:03 | +0:05 | +0:05 | +0:07 | +0:05 | +0:07 | +0:08 | +0:09 | +0:09 sprint 3rd | |||||||||||||||||
| Gavin NINNES | +0:08 | +0:24 | +1:48 | +1:18 | +2:06 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 | |||||||||||||||||
| Denis PERRY | +0:08 | +0:24 | +1:47 | +1:23 | +2:18 | +0:23 | +0:32 | +0:47 | +0:59 | +1:10 | +1:20 | +1:29 | +1:43 | +5:56 | ||||||||||||||||||
| Seth MAYHEW | +0:02 | +0:23 | +1:46 | +1:24 | +2:10 | +0:03 | +0:07 | +0:18 | +0:30 | +0:36 | +0:45 | +4:52 | ||||||||||||||||||||
| Craig EALES | +0:00 | +0:22 | +1:47 | +1:17 | +2:03 sprint 2nd | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 sprint 2nd | +6:52 | |||||||||||||||||||||
| Paul ROFE | +0:09 | +0:23 | +1:49 | +1:18 | +2:04 sprint 3rd | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 sprint 1st | +11:53 | |||||||||||||||||||||
| Brett JOHNSON | +0:08 | +0:00 | +0:00 | +0:00 | +0:00 sprint 1st | +0:38 | +16:35 | |||||||||||||||||||||||||
| Chris ARP | +1:59 | +2:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen BALZER | 4 | 9 | 7 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Kawindu GUNARATNA | 2 | 3 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | |||||||||||||||||
| Paul BERKETT | 5 | 6 | 5 | 5 | 6 | 1 | 2 | 4 | 5 | 5 | 1 | 2 | 3 | 3 | 3 | |||||||||||||||||
| Gavin NINNES | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Denis PERRY | 7 | 7 | 6 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | ||||||||||||||||||
| Seth MAYHEW | 3 | 5 | 2 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | ||||||||||||||||||||
| Craig EALES | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 7 | |||||||||||||||||||||
| Paul ROFE | 9 | 4 | 9 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 8 | |||||||||||||||||||||
| Brett JOHNSON | 6 | 1 | 1 | 1 | 1 | 9 | 9 | |||||||||||||||||||||||||
| Chris ARP | 10 | 10 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.