TDU Crits 2026
Norwood Cycling Club · Last refreshed 11 Oct 2026 6:57am ACDT
Grade: A
After round 3 of 3 · Final standings
Standings after NCC Presents Nightshift by Black Sheep and Focus
Ranked by overall points, then GC, then Sprint.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Graeme FRISLIEGC | 58 | 58 | 0 | 11.9 |
| 2 | Wil HOLMES | 30 | 30 | 0 | 14.6 |
| 3 | Chris LUXTON | 22 | 22 | 0 | — |
| 4 | Tristan SAUNDERS | 18 | 18 | 0 | — |
| 5 | Joel EDEN | 17 | 17 | 0 | — |
| 6 | Alistair BARR | 16 | 16 | 0 | — |
| 7 | Paul MCKENZIE | 16 | 16 | 0 | — |
| 8 | Iven BENNETT | 14 | 14 | 0 | — |
| 9 | Jack BENNETT | 14 | 14 | 0 | — |
| 10 | Angus MILLER | 12 | 12 | 0 | 10.7 |
| 11 | Jack SLOAN | 12 | 12 | 0 | — |
| 12 | Liam UNDERWOOD | 10 | 10 | 0 | — |
| 13 | Mikey BRYANT | 9 | 9 | 0 | 13.1 |
| 14 | William BROWN | 9 | 9 | 0 | — |
| 15 | Alex EDNEY | 8 | 8 | 0 | — |
| 16 | Levi HONE | 8 | 8 | 0 | — |
| 17 | Tom CORNISH | 8 | 8 | 0 | — |
| 18 | Nick AITKEN | 7 | 7 | 0 | — |
| 19 | Henry MCCARTHY | 6 | 6 | 0 | — |
| 20 | Lucas HOFFMAN | 6 | 6 | 0 | — |
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Levi HONE | 1 | 4.6 |
| Tristan SAUNDERS | 1 | 5.0 |
| Nick AITKEN | 1 | 5.1 |
| William BROWN | 1 | 9.0 |
| Sebastian ZAJACZKOWSKI | 1 | 9.4 |
5 of 44View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Charlie PEARSON | JC → JB |
| Ben MACREADIE | B · 28 → 3 |
| Louis FRESCHI | A · 30 → 11 |
| Ryan JOHNSON | B · 27 → 9 |
| Teilo BENTLEY | C · 22 → 4 |
Most Consistent
| Name | Placings |
|---|---|
| Aimee SCHOUPPE | 1, 1 |
| Alannah KREIDL | 1, 1 |
| Kailani NEILL | 1, 1 |
| Owen BALZER | 4, 4 |
| Paul BERKETT | 2, 2 |
Rounds (3)
Earlier standings (2)
After NCC Presents ADL.NRG by MAAP and Specialized.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Graeme FRISLIEGC | 38 | 38 | 0 | 10.9 |
| 2 | Wil HOLMES | 30 | 30 | 0 | 12.6 |
| 3 | Tristan SAUNDERS | 18 | 18 | 0 | — |
| 4 | Alistair BARR | 16 | 16 | 0 | — |
| 5 | Paul MCKENZIE | 16 | 16 | 0 | — |
| 6 | Chris LUXTON | 15 | 15 | 0 | — |
| 7 | Jack BENNETT | 14 | 14 | 0 | — |
| 8 | Angus MILLER | 12 | 12 | 0 | 9.8 |
| 9 | Jack SLOAN | 12 | 12 | 0 | — |
| 10 | Liam UNDERWOOD | 10 | 10 | 0 | 12.6 |
| 11 | Mikey BRYANT | 9 | 9 | 0 | 11.8 |
| 12 | Alex EDNEY | 8 | 8 | 0 | — |
| 13 | Levi HONE | 8 | 8 | 0 | — |
| 14 | Joel EDEN | 7 | 7 | 0 | — |
| 15 | Nick AITKEN | 7 | 7 | 0 | — |
| 16 | Henry MCCARTHY | 6 | 6 | 0 | — |
After NCC & Friends TDU Criteriums
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Wil HOLMESGC | 20 | 20 | 0 | 18.5 |
| 2 | Graeme FRISLIE | 18 | 18 | 0 | 16.5 |
| 3 | Alistair BARR | 16 | 16 | 0 | 15.7 |
| 4 | Jack BENNETT | 14 | 14 | 0 | 11.3 |
| 5 | Jack SLOAN | 12 | 12 | 0 | 16.7 |
| 6 | Liam UNDERWOOD | 10 | 10 | 0 | — |
| 7 | Chris LUXTON | 9 | 9 | 0 | 7.5 |
| 8 | Alex EDNEY | 8 | 8 | 0 | 27.4 |
| 9 | Joel EDEN | 7 | 7 | 0 | 15.8 |
| 10 | Henry MCCARTHY | 6 | 6 | 0 | 20.0 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.