TDU Crits 2026
Norwood Cycling Club · Last refreshed 11 Oct 2026 4:34pm ACDT
Grade: B
After round 3 of 3 · Final standings
Standings after NCC Presents Nightshift by Black Sheep and Focus
Ranked by overall points, then GC, then Sprint.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGC | 38 | 38 | 0 | — |
| 2 | Alex KINNANE | 28 | 28 | 0 | — |
| 3 | Harrison LACE | 23 | 23 | 0 | — |
| 4 | Lachlan BUCHANAN | 22 | 22 | 0 | 9.2 |
| 5 | Markus CHANDLER | 20 | 20 | 0 | 22.6 |
| 6 | Thomas BRINKLEY | 20 | 20 | 0 | 9.3 |
| 7 | Ben MACREADIE | 16 | 16 | 0 | 19.6 |
| 8 | Chris MYATT | 16 | 16 | 0 | — |
| 9 | Gus CHALLIS | 16 | 16 | 0 | — |
| 10 | Jake GRIERSON | 12 | 12 | 0 | — |
| 11 | Russell LEE | 12 | 12 | 0 | — |
| 12 | Nicholas YFANTIDIS | 10 | 10 | 0 | — |
| 13 | Barnaby GRANT | 9 | 9 | 0 | 25.4 |
| 14 | Cian GEARY | 8 | 8 | 0 | — |
| 15 | Brad GAME | 7 | 7 | 0 | — |
| 16 | Nicholas DIXON-GROVER | 7 | 7 | 0 | 17.3 |
| 17 | Ryan JOHNSON | 7 | 7 | 0 | — |
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Gus CHALLIS | 1 | 2.2 |
| Joshua DUNFORD | 1 | 5.4 |
| Shaun O'CALLAGHAN | 2 | 6.9 |
| Ryan BOYD | 2 | 8.8 |
| Lachlan BUCHANAN | 3 | 9.2 |
5 of 51View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Charlie PEARSON | JC → JB |
| Ben MACREADIE | B · 28 → 3 |
| Louis FRESCHI | A · 30 → 11 |
| Ryan JOHNSON | B · 27 → 9 |
| Teilo BENTLEY | C · 22 → 4 |
Most Consistent
| Name | Placings |
|---|---|
| Aimee SCHOUPPE | 1, 1 |
| Alannah KREIDL | 1, 1 |
| Kailani NEILL | 1, 1 |
| Owen BALZER | 4, 4 |
| Paul BERKETT | 2, 2 |
Rounds (3)
Earlier standings (2)
After NCC Presents ADL.NRG by MAAP and Specialized.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGC | 38 | 38 | 0 | 6.9 |
| 2 | Alex KINNANE | 28 | 28 | 0 | 17.5 |
| 3 | Harrison LACE | 23 | 23 | 0 | 22.9 |
| 4 | Markus CHANDLER | 20 | 20 | 0 | 22.7 |
| 5 | Thomas BRINKLEY | 20 | 20 | 0 | 5.4 |
| 6 | Chris MYATT | 16 | 16 | 0 | — |
| 7 | Gus CHALLIS | 16 | 16 | 0 | — |
| 8 | Lachlan BUCHANAN | 14 | 14 | 0 | 9.9 |
| 9 | Jake GRIERSON | 12 | 12 | 0 | — |
| 10 | Russell LEE | 12 | 12 | 0 | — |
| 11 | Nicholas YFANTIDIS | 10 | 10 | 0 | — |
| 12 | Barnaby GRANT | 9 | 9 | 0 | 24.3 |
| 13 | Cian GEARY | 8 | 8 | 0 | 20.7 |
| 14 | Brad GAME | 7 | 7 | 0 | — |
| 15 | Nicholas DIXON-GROVER | 7 | 7 | 0 | 16.1 |
After NCC & Friends TDU Criteriums
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGC | 20 | 20 | 0 | 4.0 |
| 2 | Alex KINNANE | 18 | 18 | 0 | 17.1 |
| 3 | Gus CHALLIS | 16 | 16 | 0 | 2.2 |
| 4 | Lachlan BUCHANAN | 14 | 14 | 0 | 9.4 |
| 5 | Jake GRIERSON | 12 | 12 | 0 | 14.2 |
| 6 | Nicholas YFANTIDIS | 10 | 10 | 0 | 11.5 |
| 7 | Harrison LACE | 9 | 9 | 0 | 21.5 |
| 8 | Cian GEARY | 8 | 8 | 0 | 23.4 |
| 9 | Brad GAME | 7 | 7 | 0 | 21.0 |
| 10 | Markus CHANDLER | 6 | 6 | 0 | 22.2 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.