TDU Crits 2026
Norwood Cycling Club · Last refreshed 11 Oct 2026 3:34pm ACDT
Grade: JC
After round 3 of 3 · Final standings
Standings after NCC Presents Nightshift by Black Sheep and Focus
Ranked by overall points, then GC, then Sprint.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Zac LIEBICHGCSPRINT | 39 | 36 | 3 | — |
| 2 | Archie WINTER | 22 | 22 | 0 | 5.6 |
| 3 | Sean HANNEBERRY | 22 | 20 | 2 | — |
| 4 | Nate ROBERTS-THOMSONSPRINT | 21 | 18 | 3 | — |
| 5 | Abbey OBRIEN | 19 | 18 | 1 | — |
| 6 | Walter PATTERSON | 18 | 18 | 0 | — |
| 7 | Noel ADAMS | 16 | 16 | 0 | — |
| 8 | Hamish SMITH | 14 | 14 | 0 | — |
| 9 | Kris LECKIE | 12 | 12 | 0 | — |
| 10 | Ivy NATERA | 9 | 9 | 0 | — |
| 11 | Natalie DIXON | 7 | 7 | 0 | — |
| 12 | Edson ARTHUR | 6 | 6 | 0 | — |
| 13 | Charlie PEARSONSPRINT | 3 | 0 | 3 | — |
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Charlie PEARSON | 1 | 1.1 |
| Sean HANNEBERRY | 1 | 1.7 |
| Nate ROBERTS-THOMSON | 1 | 2.2 |
| Zac LIEBICH | 2 | 2.9 |
| Abbey OBRIEN | 1 | 4.1 |
5 of 15View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Charlie PEARSON | JC → JB |
| Ben MACREADIE | B · 28 → 3 |
| Louis FRESCHI | A · 30 → 11 |
| Ryan JOHNSON | B · 27 → 9 |
| Teilo BENTLEY | C · 22 → 4 |
Most Consistent
| Name | Placings |
|---|---|
| Aimee SCHOUPPE | 1, 1 |
| Alannah KREIDL | 1, 1 |
| Kailani NEILL | 1, 1 |
| Owen BALZER | 4, 4 |
| Paul BERKETT | 2, 2 |
Rounds (3)
Earlier standings (2)
After NCC Presents ADL.NRG by MAAP and Specialized.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Zac LIEBICHGCSPRINT | 39 | 36 | 3 | 2.9 |
| 2 | Archie WINTER | 22 | 22 | 0 | 5.6 |
| 3 | Sean HANNEBERRY | 22 | 20 | 2 | — |
| 4 | Nate ROBERTS-THOMSONSPRINT | 21 | 18 | 3 | — |
| 5 | Abbey OBRIEN | 19 | 18 | 1 | — |
| 6 | Walter PATTERSON | 18 | 18 | 0 | — |
| 7 | Noel ADAMS | 16 | 16 | 0 | — |
| 8 | Hamish SMITH | 14 | 14 | 0 | — |
| 9 | Kris LECKIE | 12 | 12 | 0 | — |
| 10 | Ivy NATERA | 9 | 9 | 0 | — |
| 11 | Natalie DIXON | 7 | 7 | 0 | — |
| 12 | Edson ARTHUR | 6 | 6 | 0 | — |
| 13 | Charlie PEARSONSPRINT | 3 | 0 | 3 | — |
After NCC & Friends TDU Criteriums
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Zac LIEBICHGC | 22 | 20 | 2 | 2.3 |
| 2 | Abbey OBRIEN | 19 | 18 | 1 | 4.1 |
| 3 | Noel ADAMS | 16 | 16 | 0 | — |
| 4 | Hamish SMITH | 14 | 14 | 0 | 5.9 |
| 5 | Archie WINTER | 12 | 12 | 0 | 5.0 |
| 6 | Walter PATTERSON | 10 | 10 | 0 | — |
| 7 | Charlie PEARSONSPRINT | 3 | 0 | 3 | 1.1 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.