David SLATER
Past Rides
TERLINGA (Mt Torrens)
12 Apr 2026
NCC Tuesday Criteriums
10 Mar 2026
NCC Tuesday Criteriums
13 Jan 2026
NCC Tuesday Criteriums
6 Jan 2026
NCC Tuesday Criteriums
4 Nov 2025
NCC Tuesday Criteriums
28 Oct 2025
NCC Winter Criteriums
7 Sep 2025
STAMPS RD (Macclesfield)
1 Jun 2025
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Masters Men 2 | 10 | 23/11/25 |
| AHCC | D | 3 | 12/04/26 |
| AHCC | E | 12 | 01/06/25 |
| NCC | D | 7 | 13/01/26 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jay NAGLIS | 3 | 4.3 |
| Thomas QUEALE | 5 | 4.4 |
| Eddy GLAVAS | 3 | 4.7 |
| Declan HILLMAN | 3 | 5.0 |
| Mirella WILLIS-HELL | 4 | 5.5 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | E1 Grade → D ▲ | 12/04/26 |