Jack PENTLAND
Past Rides
NCC Tuesday Criteriums
10 Mar 2026
NCC & Friends TDU Criteriums
18 Jan 2026
NCC Tuesday Criteriums
13 Jan 2026
NCC Christmas Criteriums
23 Dec 2025
NCC Tuesday Criteriums
4 Nov 2025
NCC Winter Criteriums
7 Sep 2025
The Pedla Crossfire Cup Round 1
25 May 2025
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Junior J15 | 6 | 23/11/25 |
| NCC | JB | 1 | 07/09/25 |
| PACC | JUNIOR_A (Open) | 2 | 14/06/26 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Tobi PILLAR | 3 | 1.7 |
| Charlie HUTCHINSON | 4 | 2.2 |
| Joel GOOLEY | 6 | 2.3 |
| HENRY MELVIN | 3 | 2.7 |
| Elliot BARRETT | 4 | 2.8 |
Grade Movements
No grade movements yet.