Jack PENTLAND
At ACSA PACC NCC · Norwood Cycling Club · Junior A
- Races
- 10
- Podiums
- 2
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, JB NCC Winter Criteriums NCC 07/09
- Best result
- 1st, JB NCC Winter Criteriums NCC 07/09
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | JNRA | 7 | GC 9 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | JA | 8 | GC 8 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 14 Jun | PACC 2026 Giant Adelaide Crossfire Cup - Round 1 RaceCycloCross · Crossfire Cup 2026 · Certificate | JUNIOR_A (Open) | 2 | 215 | PACC | RaceCycloCross | — | Crossfire Cup 2026Certificate | |
| Tue 10 Mar | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 · Certificates | JB | 2 | GC 18 | NCC | RaceCriterium | — | Summer Crits 2025/26Certificates | |
| Wed 21 Jan | NCC NCC Presents ADL.NRG by MAAP and Specialized. RaceCriterium · TDU Crits 2026 · Certificates | JB | 7 | GC 9 | NCC | RaceCriterium | — | TDU Crits 2026Certificates |
Showing 5 of 12 past ridesView all 12 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | JA | 8 | 06/09 |
| ACSA | JNRA | 7 | 18/10 |
| ACSA | Junior J15 | 6 | 23/11 |
| NCC | JB | 1 | 07/09 |
| PACC | JUNIOR_A (Open) | 2 | 14/06 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Tobi PILLAR | 3 | 1.7 |
| Jordan FILZ | 4 | 2.2 |
| HENRY MELVIN | 3 | 2.7 |
| Monika SEIBERT | 4 | 2.8 |
| Charlie HUTCHINSON | 6 | 3.0 |
Grade Movements
No grade movements yet.