Leaderboards
Leaderboards, based on synced results, counting rides from 11 Oct 2025 onwards · Last refreshed 11 Oct 2026 12:51am ACDT
Filter by State, Clubs, Teams, Format or Course
Grade: B Grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Thomas BRINKLEY | 5 |
| 2 | Alex KINNANE | 2 |
| 3 | Barnaby GRANT | 2 |
| 4 | Christopher DEEGAN | 2 |
| 5 | Ryan BOYD | 2 |
|
Showing 5 of 15 ridersView all 15 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Thomas BRINKLEY | 6 |
| 2 | Alex KINNANE | 5 |
| 3 | Ryan BOYD | 5 |
| 4 | Nicholas YFANTIDIS | 4 |
| 5 | Jack ROE | 3 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Christopher DEEGAN | 3 | 1.8 |
| 2 | Oliver IZZARD | 1 | 1.9 |
| 3 | Gus CHALLIS | 1 | 2.2 |
| 4 | Tom PFITZNER | 4 | 3.0 |
| 5 | Harrison CHANDLER | 1 | 3.2 |
|
Showing 5 of 20 ridersView all 20 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Liam UNDERWOOD | 19 |
| 2 | Markus CHANDLER | 19 |
| 3 | Alex KINNANE | 13 |
| 4 | Frank SMITH | 13 |
| 5 | Ryan BOYD | 12 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | William SHARP | 16, 17 |
| 2 | Christopher DEEGAN | 1, 1, 4 |
| 3 | Tom PFITZNER | 5, 4, 1, 3 |
| 4 | Ezra lane WELSH | 27, 24 |
| 5 | Matthew MCINTYRE | 8, 11 |
| 6 | Mckenzie MILNE | 9, 6 |
| 7 | Paul HOOPER | 9, 12 |
| 8 | Peter BURGESS | 4, 1 |
| 9 | James LANG | 12, 8 |
| 10 | Robert REID | 12, 8 |
| 11 | Raphael CHRISTINAT | 15, 13, 10, 9, 11 |
| 12 | Rylan DOWDELL | 7, 11, 7, 5 |
| 13 | Harrison LACE | 10, 7, 4 |
| 14 | Lee SIMMONS | 18, 13 |
| 15 | Stephen MANEY | 9, 14 |
| 16 | Tony MYATT | 20, 15 |
| 17 | Madeleine WASSERBAECH | 13, 6, 11 |
| 18 | Cian GEARY | 8, 14 |
| 19 | Luca SCHMIDTKE | 12, 6 |
| 20 | Alexander EVANS | 7, 10, 2, 5, 2 |
|
Showing all 20 ridersShow fewer | ||
Most Improved
AHCC, ACSA, NCC, PACC's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 11 Oct 2025 onwards.
B Grade riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Tom PFITZNER | C Grade → B Grade ▲ | 6 (C) → 3 (B) ▲ | 13/09 |
| 2 | Zane ESPIE | C Grade → B Grade ▲ | 1 (C) → 1 (B) | 13/09 |
| 3 | Alexander EVANS | C Grade → B Grade ▲ | 1 (C) → 2 (B) | 13/09 |
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Michael HOWSON | D Grade → B Grade ▲ | 20 (D) → 26 (B) | 23/08 |
| 2 | Hugo WURM | D Grade → B Grade ▲ | 1 (D) → 12 (B) | 23/08 |
| 3 | Thomas BRINKLEY | C Grade → B Grade ▲ | 16 (C) → 1 (B) ▲ | 23/08 |
| 4 | Matthew MCINTYRE | C Grade → B Grade ▲ | 18 (C) → 11 (B) ▲ | 23/08 |
| 5 | Henry NORTON | C Grade → B Grade ▲ | 10 (C) → 4 (C) ▲ | 17/02 |
Grade Movements
AHCC, ACSA, NCC, PACC's own riders who've moved up or down a grade — most recent first.
B Grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Zane ESPIE | A Grade → B Grade ▼ | 13/09 |
New Riders
AHCC, ACSA, NCC, PACC's own riders whose first-ever recorded ride with this club was since 11 Apr 2026.
B Grade riders only, following the grade chosen above. Choose All to see every grade.
No new riders in this window.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.