Live Feed link
Results (lap data)
Grade: JC
JC
# Name Time Team Gender Laps
1 Sean HANNEBERRY 2 Balmoral CC · m 18:09 Balmoral CC m
2 Nate ROBERTS-THOMSON 1 South Coast CC · m +24 South Coast CC m
3 Zac LIEBICH 3 Riverland Cycling Club · m +27 Riverland Cycling Club m
4 Seth HARRISON South Coast CC · f +31 South Coast CC f
5 Kris LECKIE Blackburn Cycling Club · m +1:06 Blackburn Cycling Club m
6 Archie WINTER Adelaide Mountain Bike Club · m +1:10 Adelaide Mountain Bike Club m
7 Ivy NATERA Hobart Wheelers/ Dirt Devils · f +1:11 Hobart Wheelers/ Dirt Devils f
8 Walter PATTERSON Port Adelaide Cycling Club · m +1:12 Port Adelaide Cycling Club m
9 Natalie DIXON Geelong Cycling Club · f +1:54 Geelong Cycling Club f
10 Edson ARTHUR Hamilton Wheelers CC · m +1:56 Hamilton Wheelers CC m
11 Isabella BLACKWELL Happy Valley Bmx Club · f +1:58 Happy Valley Bmx Club f
12 Amelia MCLEAN Bendigo & District Cycling Club · f +2:08 Bendigo & District Cycling Club f
DNF Noel ADAMS Happy Valley Bmx Club · m +0 Happy Valley Bmx Club m
DNF Archie WINTER Adelaide Mountain Bike Club · m +1:19 Adelaide Mountain Bike Club m
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
Rider Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 · Sprint Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 · Sprint Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 · Sprint Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29 Lap 30 Lap 31 Lap 32
Sean HANNEBERRY +0:01 +0:00 +0:00 +0:00 +0:00 (2) sprint 2nd +0:00 +0:00 +0:00 +0:00
Nate ROBERTS-THOMSON +0:00 +0:00 +0:01 +0:00 +0:00 (1) sprint 1st +0:03 +0:18 +0:28 +0:25
Zac LIEBICH +0:01 +0:01 +0:00 +0:00 +0:01 (3) sprint 3rd +0:03 +0:19 +0:28 +0:29
Graeme FRISLIE +0:02 +0:02 +0:04 +0:00 +0:01 +0:03 +0:18 +0:27 +0:31
Kris LECKIE +0:02 +0:02 +0:02 +0:02 +0:06 +0:19 +0:42 +1:03 +1:09
Archie WINTER +0:01 +0:01 +0:04 +0:01 +0:06 +0:17 +0:40 +1:01 +1:11
Ivy NATERA +0:00 +0:00 +0:02 +0:01 +0:06 +0:17 +0:39 +0:59 +1:10
Walter PATTERSON +0:01 +0:02 +0:04 +0:02 +0:07 +0:17 +0:40 +1:01 +1:13
Natalie DIXON +0:02 +0:03 +0:14 +0:18 +0:28 +0:42 +1:14 +1:41 +1:55
Edson ARTHUR +0:03 +0:04 +0:14 +0:18 +0:29 +0:43 +1:16 +1:42 +1:56
Isabella BLACKWELL +0:01 +0:02 +0:04 +0:00 +0:05 +0:31 +1:05 +1:33 +1:58
Amelia MCLEAN +0:03 +0:03 +0:06 +0:12 +0:30 +0:53 +1:26 +1:50 +2:10
Noel ADAMS +0:02 +0:02 +0:04 +0:02 +0:17 +0:49 +1:24 +2:06
Archie WINTER +0:03 +0:06 +0:24 +0:48 +1:18 +1:59 +2:37 +3:26
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.