Live Feed link
Results (lap data)
Grade: MD
MD
# Name Time Team Gender Laps
1 Harry MASON Ballarat Sebastopol cycling club · m 39:13 Ballarat Sebastopol cycling club m
2 Jay NAGLIS 1 Norwood cycling club · m +0 Norwood cycling club m
3 Matthew SCHMIDTKE 3 3 South Coast CC · m +0 South Coast CC m
4 Lachlan SMITH Norwood Cycling Club · m +1 Norwood Cycling Club m
5 Clancy STONE Townsville Tri Club · m +1 Townsville Tri Club m
6 Samuel KEMP Adelaide Hills Cycling Club · m +1 Adelaide Hills Cycling Club m
7 Taylor SIMPSON 2 1 2 Norwood · m +2 Norwood m
8 Thomas QUEALE Norwood Cycling Club · m +3 Norwood Cycling Club m
9 Thomas WATTS South Coast CC · m +3 South Coast CC m
10 Kade BOURNE Norwood Cycling Club · m +4 Norwood Cycling Club m
11 Elliott BIRNEY Brunswick Cycling Club · m +5 Brunswick Cycling Club m
12 Chris DUNCAN Hamilton Wheelers Cycling Club / Not Boring Supports / Wattbomb Racing Team · m +6 Hamilton Wheelers Cycling Club / Not Boring Supports / Wattbomb Racing Team m
13 Calvin GRAHAM Norwood Cycling Club · m +6 Norwood Cycling Club m
14 Mark EIGENDORP 1 Adelaide Hills Cycling Club · m +6 Adelaide Hills Cycling Club m
15 Declan HILLMAN DASH · m +6 DASH m
16 David MENARRY VRT · m +6 VRT m
17 Mark THOMAS Norwood CC · m +6 Norwood CC m
18 Jj ACKERMAN Norwood · m +7 Norwood m
19 Mat MILLER Adelaide Cycling Club · m +9 Adelaide Cycling Club m
20 Heath CHESTER Canberra Cycling Club · m +9 Canberra Cycling Club m
21 Wayne CHAMPION Riverland Cycling Club · m +10 Riverland Cycling Club m
22 Sam JOHNSTON Norwood · m +11 Norwood m
23 Duncan MCRAE 3 2 DASH · m +23 DASH m
24 James KELLY Norwood CC · m +42 Norwood CC m
DNF Sterling ROFE Norwood Cycling Club · m +8:00 Norwood Cycling Club m
DNF Aidan ABEYNAIKE Blackburn Cycling club · m +0 Blackburn Cycling club m
DNF Noel ADAMS Happy Valley Bmx Club · m + Happy Valley Bmx Club m
DNF John JARDINE Port Fairy Cycling Club · m + Port Fairy Cycling Club m
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
Rider Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 · Sprint Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 · Sprint Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 · Sprint Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29 Lap 30 Lap 31 Lap 32
Harry MASON +0:06 +0:03 +0:03 +0:06 +0:13 +0:14 +0:06 +0:06 +0:10 +0:18 +0:23 +0:15 +0:09 +0:04 +0:05 +0:02 +0:03 +0:11 +0:15 +0:18 +0:08 +0:03
Jay NAGLIS +0:07 +0:03 +0:02 +0:07 +0:15 +0:14 +0:06 +0:07 +0:12 +0:22 +0:25 +0:13 +0:09 +0:00 +0:00 (1) sprint 1st +0:02 +0:03 +0:10 +0:15 +0:18 +0:07 +0:02
Matthew SCHMIDTKE +0:00 +0:00 +0:00 +0:05 +0:11 +0:12 +0:04 +0:05 +0:10 +0:17 (3) sprint 3rd +0:22 +0:12 +0:08 +0:00 +0:00 (3) sprint 3rd +0:01 +0:01 +0:09 +0:12 +0:15 +0:05 +0:00
Lachlan SMITH +0:08 +0:06 +0:04 +0:10 +0:15 +0:15 +0:07 +0:09 +0:13 +0:20 +0:24 +0:17 +0:08 +0:04 +0:05 +0:04 +0:03 +0:11 +0:16 +0:18 +0:09 +0:04
Clancy STONE +0:04 +0:02 +0:04 +0:10 +0:15 +0:14 +0:08 +0:07 +0:11 +0:18 +0:22 +0:12 +0:09 +0:03 +0:06 +0:03 +0:03 +0:11 +0:15 +0:17 +0:07 +0:03
Samuel KEMP +0:06 +0:03 +0:02 +0:08 +0:14 +0:14 +0:08 +0:07 +0:11 +0:20 +0:22 +0:15 +0:07 +0:02 +0:02 +0:01 +0:02 +0:09 +0:13 +0:15 +0:06 +0:02
Taylor SIMPSON +0:00 +0:00 +0:01 +0:08 +0:12 (2) sprint 2nd +0:07 +0:00 +0:00 +0:00 +0:00 (1) sprint 1st +0:00 +0:00 +0:00 +0:00 +0:00 (2) sprint 2nd +0:02 +0:03 +0:10 +0:13 +0:16 +0:07 +0:05
Thomas QUEALE +0:07 +0:05 +0:04 +0:09 +0:15 +0:15 +0:08 +0:08 +0:12 +0:21 +0:24 +0:17 +0:10 +0:05 +0:06 +0:03 +0:03 +0:11 +0:16 +0:17 +0:08 +0:05
Thomas WATTS +0:08 +0:06 +0:03 +0:09 +0:16 +0:14 +0:10 +0:11 +0:12 +0:21 +0:24 +0:16 +0:09 +0:05 +0:06 +0:03 +0:03 +0:12 +0:17 +0:18 +0:09 +0:07
Kade BOURNE +0:08 +0:06 +0:04 +0:09 +0:16 +0:16 +0:11 +0:12 +0:14 +0:21 +0:25 +0:18 +0:12 +0:01 +0:06 +0:04 +0:04 +0:12 +0:17 +0:19 +0:09 +0:08
Elliott BIRNEY +0:01 +0:01 +0:03 +0:07 +0:15 +0:15 +0:07 +0:08 +0:13 +0:22 +0:23 +0:13 +0:11 +0:01 +0:02 +0:02 +0:03 +0:11 +0:14 +0:18 +0:09 +0:08
Chris DUNCAN +0:07 +0:05 +0:03 +0:09 +0:15 +0:15 +0:09 +0:08 +0:12 +0:20 +0:23 +0:15 +0:09 +0:04 +0:04 +0:02 +0:03 +0:11 +0:14 +0:16 +0:07 +0:08
Calvin GRAHAM +0:07 +0:04 +0:03 +0:07 +0:15 +0:15 +0:10 +0:10 +0:13 +0:22 +0:25 +0:18 +0:11 +0:05 +0:04 +0:02 +0:04 +0:12 +0:16 +0:17 +0:08 +0:08
Mark EIGENDORP +0:07 +0:04 +0:02 +0:00 +0:00 (1) sprint 1st +0:00 +0:00 +0:01 +0:11 +0:20 +0:24 +0:17 +0:10 +0:03 +0:05 +0:00 +0:01 +0:09 +0:14 +0:14 +0:06 +0:07
Declan HILLMAN +0:06 +0:02 +0:00 +0:07 +0:14 +0:14 +0:09 +0:10 +0:12 +0:21 +0:21 +0:12 +0:10 +0:05 +0:06 +0:03 +0:04 +0:12 +0:16 +0:16 +0:07 +0:08
David MENARRY +0:04 +0:03 +0:03 +0:07 +0:13 +0:14 +0:09 +0:10 +0:13 +0:20 +0:24 +0:17 +0:10 +0:04 +0:06 +0:03 +0:04 +0:12 +0:15 +0:18 +0:08 +0:09
Mark THOMAS +0:06 +0:04 +0:03 +0:06 +0:13 +0:14 +0:06 +0:08 +0:13 +0:21 +0:21 +0:17 +0:11 +0:04 +0:06 +0:04 +0:04 +0:12 +0:15 +0:18 +0:09 +0:10
Jj ACKERMAN +0:04 +0:02 +0:02 +0:09 +0:14 +0:13 +0:08 +0:09 +0:11 +0:19 +0:21 +0:14 +0:08 +0:03 +0:04 +0:01 +0:01 +0:09 +0:14 +0:15 +0:06 +0:08
Mat MILLER +0:05 +0:02 +0:02 +0:07 +0:14 +0:15 +0:06 +0:08 +0:12 +0:19 +0:23 +0:15 +0:09 +0:04 +0:04 +0:03 +0:04 +0:12 +0:15 +0:18 +0:09 +0:13
Heath CHESTER +0:07 +0:05 +0:03 +0:09 +0:15 +0:15 +0:10 +0:11 +0:13 +0:22 +0:25 +0:17 +0:09 +0:05 +0:06 +0:03 +0:03 +0:12 +0:16 +0:17 +0:08 +0:11
Wayne CHAMPION +0:07 +0:06 +0:04 +0:11 +0:16 +0:12 +0:08 +0:10 +0:12 +0:21 +0:25 +0:18 +0:10 +0:04 +0:06 +0:00 +0:00 +0:09 +0:14 +0:15 +0:07 +0:10
Sam JOHNSTON +0:08 +0:06 +0:03 +0:09 +0:14 +0:14 +0:09 +0:10 +0:12 +0:20 +0:23 +0:16 +0:09 +0:03 +0:04 +0:01 +0:01 +0:09 +0:13 +0:15 +0:07 +0:11
Duncan MCRAE +0:00 +0:00 +0:01 +0:05 +0:11 (3) sprint 3rd +0:13 +0:04 +0:08 +0:10 +0:17 (2) sprint 2nd +0:21 +0:18 +0:10 +0:02 +0:04 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:24
James KELLY +0:04 +0:03 +0:03 +0:10 +0:15 +0:15 +0:09 +0:08 +0:13 +0:21 +0:23 +0:15 +0:10 +0:04 +0:06 +0:01 +0:02 +0:12 +0:13 +0:18 +0:19 +0:45
John JARDINE +0:08 +0:06 +0:04 +0:11 +0:16 +0:16 +0:10 +0:11 +0:14 +0:22 +0:26 +0:23 +0:31 +0:44 +1:02 +1:10 +1:29 +2:09
Aidan ABEYNAIKE +0:04 +0:04 +0:03 +0:10 +0:16 +0:16 +0:10 +0:11 +0:13 +0:20 +0:24 +0:18 +0:12 +0:06 +0:23 +3:44 +13:57
Noel ADAMS +0:08 +0:07 +0:05 +0:12 +0:17 +0:17 +0:12 +0:14 +0:16 +0:25 +0:28 +0:32 +0:51 +1:14 +1:40 +1:55
Sterling ROFE +45:32
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.