Leaderboards
Leaderboards, based on synced results, counting rides from 24 Oct 2025 onwards · Last refreshed 24 Oct 2026 9:50 pm ACDT
Filter by State, Clubs, Teams or Format · showing PACC
Grade: CX_MB (Men)
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | THEO FRENCH | 3 |
| 2 | Elliott WINTER | 2 |
| 3 | Thomas BRINKLEY | 2 |
| 4 | Andrew THOMPSON | 1 |
| 5 | Frank SMITH | 1 |
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 2 | 1.6 |
| 2 | THEO FRENCH | 3 | 1.9 |
| 3 | Elliott WINTER | 2 | 2.0 |
| 4 | Nick UNDERWOOD | 2 | 4.2 |
| 5 | CAMERON RYAN | 1 | 5.9 |
|
Showing 5 of 20 ridersView all 20 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | LEWIS HEWTON | 3 |
| 2 | MICHAEL SLATER | 3 |
| 3 | MITCHELL HICKS | 3 |
| 4 | RICHARD BATES | 3 |
| 5 | THEO FRENCH | 3 |
| 6 | Alex KINNANE | 2 |
| 7 | Andrew THOMPSON | 2 |
| 8 | Aron HUYSMANS | 2 |
| 9 | BEN ISAKSEN | 2 |
| 10 | DANIEL JOHNS | 2 |
| 11 | David ROSSI | 2 |
| 12 | Elliott WINTER | 2 |
| 13 | Frank SMITH | 2 |
| 14 | GEORGE EVANS | 2 |
| 15 | Geoff COX | 2 |
| 16 | Gordon PIPE | 2 |
| 17 | Jason TATTERSALL | 2 |
| 18 | Jonathan WIGZELL | 2 |
| 19 | Max FREEMAN | 2 |
| 20 | Nick UNDERWOOD | 2 |
|
Showing all 20 ridersShow fewer | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Geoff COX | 12, 12 |
| 2 | Jonathan WIGZELL | 11, 11 |
| 3 | Nick UNDERWOOD | 4, 4 |
| 4 | Aron HUYSMANS | 5, 6 |
| 5 | GEORGE EVANS | 16, 15 |
| 6 | Thomas BRINKLEY | 2, 1 |
| 7 | THEO FRENCH | 3, 1, 2 |
| 8 | Elliott WINTER | 1, 3 |
| 9 | Timothy DOUGHERTY | 11, 9 |
| 10 | Max FREEMAN | 13, 16 |
| 11 | Gordon PIPE | 9, 5 |
| 12 | BEN ISAKSEN | 17, 23 |
| 13 | Jason TATTERSALL | 7, 13 |
| 14 | MICHAEL SLATER | 14, 20 |
| 15 | Nikita VORONTSOV | 19, 25 |
| 16 | LEWIS HEWTON | 14, 8, 15 |
| 17 | MITCHELL HICKS | 12, 4, 5 |
| 18 | RICHARD BATES | 15, 13, 22 |
| 19 | DANIEL JOHNS | 10, 18 |
| 20 | David ROSSI | 17, 9 |
|
Showing all 20 ridersShow fewer | ||
Most Improved
Port Adelaide Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 24 Oct 2025 onwards.
CX_MB (Men) riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | BEN ISAKSEN | CX_MC (Men) → CX_MB (Men) ▲ | 17 (CX_MB (Men)) → 23 (CX_MB (Men)) | 26/07 |
| 2 | Jason TATTERSALL | CX_MC (Men) → CX_MB (Men) ▲ | 7 (CX_MB (Men)) → 13 (CX_MB (Men)) | 26/07 |
| 3 | Frank SMITH | CX_MB (Men) | 20 (CX_MB (Men)) → 3 (CX_MB (Men)) ▲ | 05/07 |
| 4 | Alex KINNANE | CX_MB (Men) | 21 (CX_MB (Men)) → 6 (CX_MB (Men)) ▲ | 05/07 |
| 5 | David ROSSI | CX_MB (Men) | 17 (CX_MB (Men)) → 9 (CX_MB (Men)) ▲ | 05/07 |
| 6 | MITCHELL HICKS | CX_MB (Men) | 12 (CX_MB (Men)) → 5 (CX_MB (Men)) ▲ | 26/07 |
Grade Movements
Port Adelaide Cycling Club's own riders who've moved up or down a grade — most recent first.
CX_MB (Men) riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| PHILLIP DIXON | CX_MA (Men) → CX_MB (Men) ▼ | 26/07 |
| Nick UNDERWOOD | CX_MA (Men) → CX_MB (Men) ▼ | 26/07 |
| Aron HUYSMANS | CX_MA (Men) → CX_MB (Men) ▼ | 26/07 |
| Nick UNDERWOOD | CX_MB (Men) → CX_MA (Men) ▲ | 26/07 |
| Paul BERKETT | CX_MB (Men) → CX_MC (Men) ▼ | 26/07 |
| Jason TATTERSALL | CX_MC (Men) → CX_MB (Men) ▲ | 05/07 |
| JEREMY CHILD | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Paul BERKETT | CX_MC (Men) → CX_MB (Men) ▲ | 05/07 |
| BEN ISAKSEN | CX_MC (Men) → CX_MB (Men) ▲ | 05/07 |
| Andrew THOMPSON | CX_MC (Men) → CX_MB (Men) ▲ | 05/07 |
| Matthew ALLEN | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Matthew MCINTYRE | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| CAMERON RYAN | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Aron HUYSMANS | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Nick UNDERWOOD | CX_MA (Men) → CX_MB (Men) ▼ | 14/06 |
New Riders
Port Adelaide Cycling Club's own riders whose first-ever recorded ride with this club was since 24 Apr 2026.
CX_MB (Men) riders only, following the grade chosen above. Choose All to see every grade.
No new riders in this window.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.