Luke CRIPWELL
At ACSA NCC · AMBC · Open Men 1
- Races
- 6
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, B grade Stamps Rd (Macclesfield) AHCC 01/06
- Best result
- 1st, B grade Stamps Rd (Macclesfield) AHCC 01/06
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM1 | 34 | YR 6 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM1 | 40 | S 5YR 1 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 · Certificate | B | 34 | — | NCC | RaceCriterium | — | Winter Crits 2026Certificate | |
| Tue 23 Dec 2025 | NCC NCC Christmas Criteriums RaceCriterium · Certificate | B | 17 | — | NCC | RaceCriterium | — | Certificate | |
| Tue 16 Dec 2025 | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 | B | — | — | NCC | RaceCriterium | — | Summer Crits 2025/26 | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium · Certificate | OM1 | 26 | — | ACSA | RaceCriterium | — | Certificate | |
| Tue 7 Oct 2025 | NCC NCC Senior CriteriumsPresented by KNOG RaceCriterium · Summer Crits 2025/26 · Certificate | B | 22 | — | NCC | RaceCriterium | — | Summer Crits 2025/26Certificate | |
| Sun 7 Sep 2025 | NCC NCC Winter Criteriums RaceCriterium | B | — | — | NCC | RaceCriterium | — | — | |
| Sun 1 Jun 2025 | AHCC Stamps Rd (Macclesfield) RaceRoad · Certificate | B | 1 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 25 May 2025 | AHCC Oakwood Rd (Balhannah) RaceRoad · Certificate | A | 5 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 25 Aug 2024 | AHCC Bradbury (Bradbury) - Kermesse x3 series: race 3 RaceRoad · Certificate | C1 Grade | 5 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 11 Feb 2024 | AHCC Bradbury (Bradbury) - Kermesse x3 series: race 1 RaceRoad | D2 Grade | — | — | AHCC | RaceRoad | — | — |
Showing all 12 past ridesShow fewer
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Shane JOHNSON | 3 | 6.7 |
| Zane ESPIE | 3 | 10.0 |
| Shaun O'CALLAGHAN | 4 | 11.2 |
| James WADE | 3 | 11.7 |
| Nick UNDERWOOD | 4 | 12.5 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | A → B ▼ | 01/06 |
| AHCC | C1 Grade → A ▲ | 25/05 |
| AHCC | D2 Grade → C1 Grade ▲ | 25/08 |