The last 12 months, grade by grade
Leaderboards
Leaderboards, based on synced results, counting rides from 26 Oct 2025 onwards · Last refreshed 25 Oct 2026 11:21 pm ACDT
Filter by State, Clubs, Teams, Format or Course
Grade: D grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Annabelle KELLY | 1 |
| 2 | Craig SCHAPEL | 1 |
| 3 | Elliot BARRETT | 1 |
| 4 | Evan HAWKES | 1 |
| 5 | Hugo WURM | 1 |
|
Showing 5 of 9 ridersView all 9 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Craig SCHAPEL | 3 |
| 2 | Levi LIDDLE | 2 |
| 3 | Michael HOWSON | 2 |
| 4 | Shuyi LI | 2 |
| 5 | William ROBINSON | 2 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Thomas GREEN | 1 | 2.0 |
| 2 | Will BARTLETT | 1 | 2.0 |
| 3 | Shuyi LI | 2 | 2.1 |
| 4 | Rudi DU PLOOY | 1 | 2.5 |
| 5 | Evan HAWKES | 1 | 2.8 |
| 6 | Blake STEVENS | 1 | 3.2 |
| 7 | Ruhi AFNAN | 1 | 3.3 |
| 8 | James NICHOLSON | 1 | 3.7 |
| 9 | Levi LIDDLE | 2 | 3.8 |
| 10 | Craig BEDDOME | 2 | 3.8 |
| 11 | Lachlan THOMSON | 1 | 3.8 |
| 12 | Kade BOURNE | 1 | 4.0 |
| 13 | Lachlan RYAN | 1 | 4.0 |
| 14 | Hamish LEWIS | 1 | 4.2 |
| 15 | Gordon PIPE | 1 | 4.2 |
| 16 | Annabelle KELLY | 3 | 4.4 |
| 17 | Mark HARVEY | 1 | 4.9 |
| 18 | Victoria VEITCH | 6 | 5.1 |
| 19 | William ROBINSON | 3 | 5.2 |
| 20 | Braddon HARVEY | 3 | 5.6 |
|
Showing all 20 ridersShow fewer | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Victoria VEITCH | 8 |
| 2 | Martin SHEARS | 6 |
| 3 | Mark BRIGGS | 5 |
| 4 | Isabel CRANAGE | 4 |
| 5 | John BRENNAND | 4 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Mark EIGENDORP | 8, 8 |
| 2 | Shuyi LI | 3, 3 |
| 3 | Levi LIDDLE | 2, 1 |
| 4 | Craig SCHAPEL | 3, 1, 2 |
| 5 | Isabel CRANAGE | 11, 9, 9, 9 |
|
Showing 5 of 19 ridersView all 19 riders | ||
Most Improved
Adelaide Hills Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 26 Oct 2025 onwards.
D grade riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Will BARTLETT | E grade → D grade ▲ | — | 13/09 |
| 2 | Elliot BARRETT | D grade | 7 (D) → 1 (D) ▲ | 04/10 |
| 3 | Braddon HARVEY | D grade | 8 (D) → 5 (D) ▲ | 04/10 |
| 4 | William ROBINSON | D grade | 4 (D) → 1 (D) ▲ | 16/08 |
Grade Movements
Adelaide Hills Cycling Club's own riders who've moved up or down a grade — most recent first.
D grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Elliot BARRETT | C grade → D grade ▼ | 04/10 |
| Braddon HARVEY | F grade → D grade ▲ | 04/10 |
| Vincent PEARSON | D grade → C grade ▲ | 04/10 |
| Mark HARVEY | D grade → F grade ▼ | 04/10 |
| Martin SHEARS | E grade → D grade ▲ | 13/09 |
| Mark HARVEY | F grade → D grade ▲ | 13/09 |
| Braddon HARVEY | D grade → F grade ▼ | 13/09 |
| Isabel CRANAGE | D grade → C grade ▲ | 13/09 |
| Isabel CRANAGE | C grade → D grade ▼ | 13/09 |
| Annabelle KELLY | C grade → D grade ▼ | 13/09 |
| Will BARTLETT | E grade → D grade ▲ | 13/09 |
| Elliot BARRETT | D grade → C grade ▲ | 13/09 |
| Mark EIGENDORP | D grade → E grade ▼ | 13/09 |
| Craig HUTCHENS | C grade → D grade ▼ | 13/09 |
| Phil CARTLEDGE | C grade → D grade ▼ | 16/08 |
| Imogen MCCULLOUGH | D grade → E grade ▼ | 16/08 |
| James KELLY | D grade → E grade ▼ | 16/08 |
New Riders
Adelaide Hills Cycling Club's own riders whose first-ever recorded ride with this club was since 26 Apr 2026.
D grade riders only, following the grade chosen above. Choose All to see every grade.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.