Leaderboards
Leaderboards, based on synced results, counting rides from 24 Oct 2025 onwards · Last refreshed 24 Oct 2026 8:48 pm ACDT
Filter by State, Clubs, Teams, Format or Course · showing AHCC
Grade: E grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Alannah KREIDL | 2 |
| 2 | Con BASTIRAS | 2 |
| 3 | Chris MEIN | 1 |
| 4 | Haydn MARTIN | 1 |
| 5 | Mark BRIGGS | 1 |
|
Showing 5 of 7 ridersView all 7 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Con BASTIRAS | 4 |
| 2 | Alannah KREIDL | 2 |
| 3 | Chris MEIN | 2 |
| 4 | Mark NOLAN | 2 |
| 5 | Martin SHEARS | 2 |
| 6 | Nathan THOMAS | 2 |
| 7 | Andrew COOMBE | 1 |
| 8 | Anthony FOUNDAS | 1 |
| 9 | Garth TICHY | 1 |
| 10 | Haydn MARTIN | 1 |
| 11 | Josh FITTON | 1 |
| 12 | Kristian SCHMIDT | 1 |
| 13 | Mark BRIGGS | 1 |
| 14 | Mark EIGENDORP | 1 |
| 15 | Mike FORD | 1 |
| 16 | Nick HUME-PHILLIPS | 1 |
| 17 | Rudi PLOOY | 1 |
| 18 | Ryan MILTON | 1 |
| 19 | Will BARTLETT | 1 |
|
Showing all 19 ridersShow fewer | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Rudi PLOOY | 1 | 1.0 |
| 2 | Mark BRIGGS | 1 | 1.7 |
| 3 | Alannah KREIDL | 2 | 1.9 |
| 4 | Mark NOLAN | 2 | 2.7 |
| 5 | Terrence BROWN | 1 | 3.0 |
| 6 | Anthony FOUNDAS | 2 | 3.1 |
| 7 | Audrey KEEN | 1 | 3.3 |
| 8 | Ryan MILTON | 1 | 3.3 |
| 9 | Chris MEIN | 5 | 3.6 |
| 10 | Mark EIGENDORP | 1 | 3.7 |
| 11 | Josh FITTON | 1 | 3.8 |
| 12 | Will BARTLETT | 1 | 4.0 |
| 13 | Con BASTIRAS | 6 | 4.7 |
| 14 | Haydn MARTIN | 3 | 4.7 |
| 15 | Iain WHITSON | 1 | 5.0 |
| 16 | James KELLY | 3 | 5.1 |
| 17 | Mike FORD | 3 | 5.4 |
| 18 | Martin SHEARS | 2 | 5.6 |
| 19 | Todd AUFDERHEIDE | 1 | 6.0 |
| 20 | Kristian SCHMIDT | 2 | 6.0 |
|
Showing all 20 ridersShow fewer | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Andrew COOMBE | 7 |
| 2 | Con BASTIRAS | 7 |
| 3 | Garth TICHY | 7 |
| 4 | Nathan THOMAS | 6 |
| 5 | Chris MEIN | 5 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Alannah KREIDL | 1, 1 |
| 2 | Heath WRIGHT | 6, 5 |
| 3 | Iain WHITSON | 6, 5 |
| 4 | Mark NOLAN | 2, 3 |
| 5 | Martin SHEARS | 2, 3 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Improved
Adelaide Hills Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 24 Oct 2025 onwards.
E grade riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Mike FORD | E grade | 9 (E) → 2 (E) ▲ | 04/10 |
| 2 | Marc DE MAAIJER | E grade | 11 (E) → 5 (E) ▲ | 01/02 |
| 3 | Paul BATEMAN | E grade | 10 (E) → 5 (E) ▲ | 16/08 |
| 4 | Anthony FOUNDAS | E grade | 6 (E) → 2 (E) ▲ | 01/02 |
| 5 | Garth TICHY | E grade | 13 (E) → 9 (E) ▲ | 04/10 |
| 6 | Kristian SCHMIDT | E grade | 6 (E) → 3 (E) ▲ | 04/10 |
| 7 | Chris MEIN | E grade | 3 (E) → 1 (E) ▲ | 04/10 |
Grade Movements
Adelaide Hills Cycling Club's own riders who've moved up or down a grade — most recent first.
E grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Andrew COOMBE | E grade → F grade ▼ | 04/10 |
| Will BARTLETT | E grade → D grade ▲ | 13/09 |
| Martin SHEARS | E grade → D grade ▲ | 13/09 |
| Mark EIGENDORP | D grade → E grade ▼ | 13/09 |
| Martin SHEARS | D grade → E grade ▼ | 16/08 |
| Julian BLACKWELL | E grade → F grade ▼ | 16/08 |
| James KELLY | D grade → E grade ▼ | 16/08 |
New Riders
Adelaide Hills Cycling Club's own riders whose first-ever recorded ride with this club was since 24 Apr 2026.
E grade riders only, following the grade chosen above. Choose All to see every grade.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.