Racing Hills 2026
Adelaide Hills Cycling Club · Last refreshed 12 Oct 2026 8:33pm ACDT
Grade: All
After round 7 of 9 · next round Forreston, Sun 15 Nov
Standings after STAMPS RD (Macclesfield). Each classification is scored separately and never added together.
General Classification
Each round, a rider's finishing place in their grade earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
| A Grade | |||||
|---|---|---|---|---|---|
| # | Name | R2 | R3 | R7 | Total |
| 1 | Harrison BLACKBURN | — | 18 | 20 | 38 |
| 2 | Marco aurelio PANICHI | 20 | 12 | — | 32 |
| 3 | Justin EVANS | — | 20 | — | 20 |
| 4 | Emmanuel LENTAKIS | 18 | — | — | 18 |
| 5 | Zachary BRYANT | — | — | 18 | 18 |
| 6 | Max BUSH | — | — | 16 | 16 |
| 7 | Zane ESPIE | — | 16 | — | 16 |
| 8 | Alexander EVANS | — | 14 | — | 14 |
| 9 | Arron NITSCHKE | — | — | 14 | 14 |
| 10 | Binuk KULATHUNGA | — | — | 12 | 12 |
| 11 | Denny HALL | — | — | 10 | 10 |
| 12 | Tom PFITZNER | — | 10 | — | 10 |
| B Grade | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | R1 | R4 | R5 | R6 | R7 | Total |
| 1 | Tom PFITZNER | 12 | 14 | 20 | 16 | — | 62 |
| 2 | Alexander EVANS | — | 18 | — | 18 | — | 36 |
| 3 | Ben MACREADIE | — | — | — | — | 20 | 20 |
| 4 | Marco aurelio PANICHI | 20 | — | — | — | — | 20 |
| 5 | Ryan BOYD | — | 20 | — | — | — | 20 |
| 6 | Zane ESPIE | — | — | — | 20 | — | 20 |
| 7 | Harrison CHANDLER | 18 | — | — | — | — | 18 |
| 8 | Oliver IZZARD | — | — | 18 | — | — | 18 |
| 9 | Emmanuel LENTAKIS | 16 | — | — | — | — | 16 |
| 10 | Nicholas YFANTIDIS | — | 16 | — | — | — | 16 |
| 11 | Christopher DEEGAN | 14 | — | — | — | — | 14 |
| C Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Ilian AENDENROOMER | — | — | 14 | — | 18 | — | 18 | 50 |
| 2 | Barnaby GRANT | 16 | — | 9 | — | 16 | — | — | 41 |
| 3 | Andrew CAUSBY | — | — | 18 | 18 | — | — | — | 36 |
| 4 | Samuel KEMP | — | — | — | 16 | 20 | — | — | 36 |
| 5 | Dylan GASTON | — | 14 | — | 20 | — | — | — | 34 |
| 6 | Michael HOWSON | — | — | 20 | 14 | — | — | — | 34 |
| 7 | Nima SEDAGHAT | — | 10 | 8 | 12 | — | — | — | 30 |
| 8 | Joshua DYER | — | 20 | — | — | — | — | — | 20 |
| 9 | Leigh CHIVERS | — | — | — | — | — | — | 20 | 20 |
| 10 | Page CRANAGE | — | — | — | — | — | 20 | — | 20 |
| 11 | Peter BURGESS | 20 | — | — | — | — | — | — | 20 |
| 12 | Peter DAISH | — | — | 10 | 10 | — | — | — | 20 |
| 13 | Anthony MEADE | 18 | — | — | — | — | — | — | 18 |
| 14 | Evan HAWKES | — | 18 | — | — | — | — | — | 18 |
| 15 | Geoff COX | — | — | — | — | — | 18 | — | 18 |
| 16 | Daniel BLOCK | — | — | — | — | — | 16 | — | 16 |
| 17 | Darren SEARLE | — | — | 16 | — | — | — | — | 16 |
| 18 | Mark LONG | — | 16 | — | — | — | — | — | 16 |
| 19 | Vincent PEARSON | — | — | — | — | — | — | 16 | 16 |
| 20 | Elliot BARRETT | — | — | — | — | — | 14 | — | 14 |
| 21 | Harrison LACE | 14 | — | — | — | — | — | — | 14 |
| 22 | Phil BRAY | — | — | — | — | — | — | 14 | 14 |
| 23 | Travis WILDY | — | — | — | — | 14 | — | — | 14 |
| 24 | Iain CLARK | — | — | 12 | — | — | — | — | 12 |
| 25 | Linton BURNS | 12 | — | — | — | — | — | — | 12 |
| 26 | Nathan LIEBICH | — | — | — | — | — | — | 12 | 12 |
| 27 | Paige CRANAGE | — | 12 | — | — | — | — | — | 12 |
| 28 | Wagner CARPI | 10 | — | — | — | — | — | — | 10 |
| 29 | Michael PIASENTE | — | 9 | — | — | — | — | — | 9 |
| 30 | Phil CARTLEDGE | 9 | — | — | — | — | — | — | 9 |
| D Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | William ROBINSON | — | 14 | — | 16 | 20 | — | — | 50 |
| 2 | Elliot BARRETT | — | — | — | 9 | 14 | — | 20 | 43 |
| 3 | Victoria VEITCH | 9 | 12 | 18 | — | — | — | — | 39 |
| 4 | Craig SCHAPEL | 20 | 18 | — | — | — | — | — | 38 |
| 5 | Levi LIDDLE | — | — | — | 18 | — | 20 | — | 38 |
| 6 | Simon VEITCH | 7 | 6 | 12 | — | 9 | — | — | 34 |
| 7 | Braddon HARVEY | — | — | — | 8 | 12 | — | 12 | 32 |
| 8 | Martin SHEARS | 10 | 2 | — | 12 | — | — | 8 | 32 |
| 9 | Shuyi LI | — | — | — | — | 16 | 16 | — | 32 |
| 10 | Annabelle KELLY | — | — | — | — | — | 14 | 14 | 28 |
| 11 | Isabel CRANAGE | — | 5 | 7 | — | — | 7 | 7 | 26 |
| 12 | John BRENNAND | — | — | 9 | — | — | 8 | 9 | 26 |
| 13 | Jordan KUBE | 16 | — | — | — | — | 10 | — | 26 |
| 14 | Michael HOWSON | 6 | 20 | — | — | — | — | — | 26 |
| 15 | Vincent PEARSON | 14 | 9 | — | — | — | — | — | 23 |
| 16 | Mark BRIGGS | — | 4 | 10 | — | 8 | — | — | 22 |
| 17 | Hugo WURM | — | — | 20 | — | — | — | — | 20 |
| 18 | Thomas GREEN | — | — | — | 20 | — | — | — | 20 |
| 19 | Blake STEVENS | — | — | — | — | — | — | 18 | 18 |
| 20 | Lachlan THOMSON | — | — | — | — | 18 | — | — | 18 |
| 21 | Samuel KEMP | 18 | — | — | — | — | — | — | 18 |
| 22 | Will BARTLETT | — | — | — | — | — | 18 | — | 18 |
| 23 | David SLATER | — | — | 16 | — | — | — | — | 16 |
| 24 | Gordon PIPE | — | — | — | — | — | — | 16 | 16 |
| 25 | Mark EIGENDORP | 8 | — | 8 | — | — | — | — | 16 |
| 26 | Ruhi AFNAN | — | 16 | — | — | — | — | — | 16 |
| 27 | Jon GELSTHORPE | 12 | 3 | — | — | — | — | — | 15 |
| 28 | Lachlan RYAN | — | — | — | 14 | — | — | — | 14 |
| 29 | Trent LAUNER | — | — | 14 | — | — | — | — | 14 |
| 30 | Mark HARVEY | — | — | — | — | — | 12 | — | 12 |
| 31 | Kade BOURNE | — | — | — | 10 | — | — | — | 10 |
| 32 | Phil CARTLEDGE | — | — | — | — | 10 | — | — | 10 |
| 33 | Rudi DU PLOOY | — | — | — | — | — | — | 10 | 10 |
| 34 | Wagner CARPI | — | 10 | — | — | — | — | — | 10 |
| 35 | Craig HUTCHENS | — | — | — | — | — | 9 | — | 9 |
| 36 | Mark REMINGTON | — | 8 | — | — | — | — | — | 8 |
| 37 | Cooper LONGRIGG | — | 7 | — | — | — | — | — | 7 |
| 38 | Hamish LEWIS | — | — | — | — | 7 | — | — | 7 |
| 39 | James KELLY | — | — | — | 7 | — | — | — | 7 |
| 40 | Imogen MCCULLOUGH | — | — | — | 6 | — | — | — | 6 |
| 41 | Steve MARAFIOTE | — | — | — | — | 6 | — | — | 6 |
| 42 | Timothy DOUGHERTY | — | — | — | — | — | — | 6 | 6 |
| 43 | Ben WHITLOCK | — | — | — | — | 5 | — | — | 5 |
| 44 | Georgina PROCTER | — | — | — | — | — | — | 5 | 5 |
| 45 | Simon CAREY | 5 | — | — | — | — | — | — | 5 |
| 46 | Mark THOMAS | — | — | — | — | 4 | — | — | 4 |
| E Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Con BASTIRAS | — | 20 | 20 | 16 | 18 | — | 9 | 83 |
| 2 | Nathan THOMAS | — | — | 16 | — | 14 | 18 | 10 | 58 |
| 3 | Haydn MARTIN | — | — | — | 20 | 9 | 14 | — | 43 |
| 4 | Chris MEIN | — | — | — | 14 | 8 | — | 20 | 42 |
| 5 | Garth TICHY | 9 | 16 | — | — | — | 9 | 7 | 41 |
| 6 | Andrew COOMBE | 16 | 8 | — | — | 7 | — | — | 31 |
| 7 | Anthony FOUNDAS | 10 | 18 | — | — | — | — | — | 28 |
| 8 | Kristian SCHMIDT | — | — | — | — | 10 | — | 16 | 26 |
| 9 | Matthew AGIUS | — | — | — | 12 | 4 | — | 8 | 24 |
| 10 | Mike FORD | — | — | — | — | 6 | — | 18 | 24 |
| 11 | Andrew TURNOCK | 7 | — | 10 | — | — | — | 5 | 22 |
| 12 | Heath WRIGHT | — | — | — | — | — | 10 | 12 | 22 |
| 13 | Iain WHITSON | — | 10 | 12 | — | — | — | — | 22 |
| 14 | James KELLY | — | — | — | — | 3 | 12 | 6 | 21 |
| 15 | Serae BORG | 12 | 9 | — | — | — | — | — | 21 |
| 16 | Mark BRIGGS | 20 | — | — | — | — | — | — | 20 |
| 17 | Paul BATEMAN | 8 | — | — | — | 12 | — | — | 20 |
| 18 | Rudi PLOOY | — | — | — | — | — | 20 | — | 20 |
| 19 | Will BARTLETT | — | — | — | — | 20 | — | — | 20 |
| 20 | Josh FITTON | — | — | — | 18 | — | — | — | 18 |
| 21 | Nick HUME-PHILLIPS | — | — | 18 | — | — | — | — | 18 |
| 22 | Ryan MILTON | 18 | — | — | — | — | — | — | 18 |
| 23 | Mark EIGENDORP | — | — | — | — | — | 16 | — | 16 |
| 24 | Martin SHEARS | — | — | — | — | 16 | — | — | 16 |
| 25 | Audrey KEEN | 14 | — | — | — | — | — | — | 14 |
| 26 | Garth TITCHY | — | — | 14 | — | — | — | — | 14 |
| 27 | Terrence BROWN | — | 14 | — | — | — | — | — | 14 |
| 28 | Todd AUFDERHEIDE | — | — | — | — | — | — | 14 | 14 |
| 29 | Marc DE MAAIJER | — | 12 | — | — | — | — | — | 12 |
| 30 | Steven RANCIC | — | — | — | 10 | — | — | — | 10 |
| 31 | Imogen MCCULLOUGH | — | — | — | — | 2 | — | 4 | 6 |
| 32 | Isabella BLACKWELL | 6 | — | — | — | — | — | — | 6 |
| 33 | Madeleine STEELE | 5 | — | — | — | — | — | — | 5 |
| 34 | Martin PFITZNER | — | — | — | — | 5 | — | — | 5 |
| 35 | Julian BLACKWELL | 4 | — | — | — | — | — | — | 4 |
| F Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | David STUMM | 20 | 18 | 16 | 18 | — | 18 | 18 | 108 |
| 2 | Peter GRIVELL | 9 | 20 | 14 | 14 | 18 | 16 | 12 | 103 |
| 3 | Mark GILSON | 16 | 16 | 12 | 12 | — | — | 10 | 66 |
| 4 | David TICHY | 18 | 14 | 10 | — | — | 12 | 8 | 62 |
| 5 | Carl PURCZEL | — | — | 20 | 20 | 20 | — | — | 60 |
| 6 | Mark HARVEY | — | — | — | 16 | 16 | — | 14 | 46 |
| 7 | Andrew COOMBE | — | — | — | — | — | — | 20 | 20 |
| 8 | Paul FOUNTAS | — | — | — | — | — | 20 | — | 20 |
| 9 | Emily ROZEE | — | — | — | 10 | — | — | 9 | 19 |
| 10 | Nicki THOMAS | — | — | 18 | — | — | — | — | 18 |
| 11 | Julian BLACKWELL | — | — | — | — | — | — | 16 | 16 |
| 12 | Alison KENT | 14 | — | — | — | — | — | — | 14 |
| 13 | Braddon HARVEY | — | — | — | — | — | 14 | — | 14 |
| 14 | Nadia HENRIKS | 12 | — | — | — | — | — | — | 12 |
| 15 | Charlotte HUA | 10 | — | — | — | — | — | — | 10 |
| G Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Margaret BOYLAN | 20 | — | 16 | 20 | 20 | — | 18 | 94 |
| 2 | Sally ESPLIN | 18 | 20 | 18 | — | — | — | — | 56 |
| 3 | Virginia RICHES | — | — | 14 | 18 | 18 | — | — | 50 |
| 4 | Serena FUNK | 16 | 18 | 10 | — | — | — | — | 44 |
| 5 | ALFIE TRIMMING | — | — | — | — | — | 20 | 20 | 40 |
| 6 | Charlotte HUA | — | 16 | — | 16 | — | — | — | 32 |
| 7 | Michele GOH | 14 | — | 12 | — | — | — | — | 26 |
| 8 | Jennifer CRESP | 12 | — | 8 | — | — | — | — | 20 |
| 9 | Katarina AMERL | — | — | 20 | — | — | — | — | 20 |
| 10 | David HAMMOND | — | — | 9 | — | — | — | — | 9 |
Hills Prime Classification
On each prime lap, a rider's place across the line earns that place's points, kept by a rider who then doesn't finish.
Points for each place
Each prime: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| A Grade | ||||
|---|---|---|---|---|
| # | Name | R2 | R7 | Total |
| 1 | Marco aurelio PANICHI | 5 | — | 5 |
| 2 | Max BUSH | — | 5 | 5 |
| 3 | Arron NITSCHKE | — | 3 | 3 |
| 4 | Emmanuel LENTAKIS | 3 | — | 3 |
| 5 | Denny HALL | — | 2 | 2 |
| 6 | Zachary BRYANT | — | 1 | 1 |
| B Grade | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | R1 | R4 | R5 | R6 | R7 | Total |
| 1 | Tom PFITZNER | 1 | 1 | 5 | 2 | — | 9 |
| 2 | Alexander EVANS | — | 3 | — | 3 | — | 6 |
| 3 | Ben MACREADIE | — | — | — | — | 5 | 5 |
| 4 | Marco aurelio PANICHI | 5 | — | — | — | — | 5 |
| 5 | Nicholas YFANTIDIS | — | 5 | — | — | — | 5 |
| 6 | Zane ESPIE | — | — | — | 5 | — | 5 |
| 7 | Harrison CHANDLER | 3 | — | — | — | — | 3 |
| 8 | Oliver IZZARD | — | — | 3 | — | — | 3 |
| 9 | Christopher DEEGAN | 2 | — | — | — | — | 2 |
| 10 | Ryan BOYD | — | 2 | — | — | — | 2 |
| C Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R4 | R5 | R6 | R7 | Total |
| 1 | Samuel KEMP | — | — | 5 | 5 | — | — | 10 |
| 2 | Ilian AENDENROOMER | — | — | — | 3 | — | 5 | 8 |
| 3 | Anthony MEADE | 5 | — | — | — | — | — | 5 |
| 4 | Dylan GASTON | — | 2 | 3 | — | — | — | 5 |
| 5 | Joshua DYER | — | 5 | — | — | — | — | 5 |
| 6 | Page CRANAGE | — | — | — | — | 5 | — | 5 |
| 7 | Barnaby GRANT | 2 | — | — | 2 | — | — | 4 |
| 8 | Daniel BLOCK | — | — | — | — | 3 | — | 3 |
| 9 | Evan HAWKES | — | 3 | — | — | — | — | 3 |
| 10 | Peter BURGESS | 3 | — | — | — | — | — | 3 |
| 11 | Vincent PEARSON | — | — | — | — | — | 3 | 3 |
| 12 | Andrew CAUSBY | — | — | 2 | — | — | — | 2 |
| 13 | Geoff COX | — | — | — | — | 2 | — | 2 |
| 14 | Leigh CHIVERS | — | — | — | — | — | 2 | 2 |
| 15 | Elliot BARRETT | — | — | — | — | 1 | — | 1 |
| 16 | Harrison LACE | 1 | — | — | — | — | — | 1 |
| 17 | Mark LONG | — | 1 | — | — | — | — | 1 |
| 18 | Michael HOWSON | — | — | 1 | — | — | — | 1 |
| 19 | Phil BRAY | — | — | — | — | — | 1 | 1 |
| 20 | Travis WILDY | — | — | — | 1 | — | — | 1 |
| D Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R4 | R5 | R6 | R7 | Total |
| 1 | Simon VEITCH | 3 | — | — | 5 | — | — | 8 |
| 2 | Shuyi LI | — | — | — | 2 | 5 | — | 7 |
| 3 | Jordan KUBE | 5 | — | — | — | 1 | — | 6 |
| 4 | Rudi DU PLOOY | — | — | — | — | — | 5 | 5 |
| 5 | Thomas GREEN | — | — | 5 | — | — | — | 5 |
| 6 | Vincent PEARSON | — | 5 | — | — | — | — | 5 |
| 7 | Braddon HARVEY | — | — | — | 1 | — | 3 | 4 |
| 8 | Hamish LEWIS | — | — | — | 3 | — | — | 3 |
| 9 | Lachlan RYAN | — | — | 3 | — | — | — | 3 |
| 10 | Wagner CARPI | — | 3 | — | — | — | — | 3 |
| 11 | Will BARTLETT | — | — | — | — | 3 | — | 3 |
| 12 | Gordon PIPE | — | — | — | — | — | 2 | 2 |
| 13 | Isabel CRANAGE | — | 1 | — | — | — | 1 | 2 |
| 14 | Jon GELSTHORPE | 2 | — | — | — | — | — | 2 |
| 15 | Levi LIDDLE | — | — | — | — | 2 | — | 2 |
| 16 | Ruhi AFNAN | — | 2 | — | — | — | — | 2 |
| 17 | William ROBINSON | — | — | 2 | — | — | — | 2 |
| 18 | Kade BOURNE | — | — | 1 | — | — | — | 1 |
| 19 | Victoria VEITCH | 1 | — | — | — | — | — | 1 |
| E Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R4 | R5 | R6 | R7 | Total |
| 1 | Con BASTIRAS | — | 5 | 3 | 5 | — | — | 13 |
| 2 | Chris MEIN | — | — | — | 1 | — | 5 | 6 |
| 3 | James KELLY | — | — | — | 2 | 1 | 3 | 6 |
| 4 | Rudi PLOOY | — | — | — | — | 5 | — | 5 |
| 5 | Ryan MILTON | 5 | — | — | — | — | — | 5 |
| 6 | Stephen BROOKS | — | — | 5 | — | — | — | 5 |
| 7 | Anthony FOUNDAS | 1 | 3 | — | — | — | — | 4 |
| 8 | Haydn MARTIN | — | — | 2 | — | 2 | — | 4 |
| 9 | Mark BRIGGS | 3 | — | — | — | — | — | 3 |
| 10 | Mark EIGENDORP | — | — | — | — | 3 | — | 3 |
| 11 | Mike FORD | — | — | — | 3 | — | — | 3 |
| 12 | Audrey KEEN | 2 | — | — | — | — | — | 2 |
| 13 | Kristian SCHMIDT | — | — | — | — | — | 2 | 2 |
| 14 | Terrence BROWN | — | 2 | — | — | — | — | 2 |
| 15 | Garth TICHY | — | 1 | — | — | — | — | 1 |
| 16 | Josh FITTON | — | — | 1 | — | — | — | 1 |
| 17 | Matthew AGIUS | — | — | — | — | — | 1 | 1 |
| F Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R4 | R5 | R6 | R7 | Total |
| 1 | David STUMM | 5 | 3 | 3 | — | 2 | 3 | 16 |
| 2 | Peter GRIVELL | — | 5 | 2 | 3 | 5 | — | 15 |
| 3 | Carl PURCZEL | — | — | 5 | 5 | — | — | 10 |
| 4 | Andrew COOMBE | — | — | — | — | — | 5 | 5 |
| 5 | Mark HARVEY | — | — | 1 | 2 | — | 2 | 5 |
| 6 | David TICHY | 3 | 1 | — | — | — | — | 4 |
| 7 | Mark GILSON | 2 | 2 | — | — | — | — | 4 |
| 8 | Paul FOUNTAS | — | — | — | — | 3 | — | 3 |
| 9 | Julian BLACKWELL | — | — | — | 1 | — | 1 | 2 |
| 10 | Alison KENT | 1 | — | — | — | — | — | 1 |
| 11 | Braddon HARVEY | — | — | — | — | 1 | — | 1 |
| G Grade | |||||
|---|---|---|---|---|---|
| # | Name | R2 | R5 | R6 | Total |
| 1 | ALFIE TRIMMING | — | — | 5 | 5 |
| 2 | Margaret BOYLAN | — | 5 | — | 5 |
| 3 | Sally ESPLIN | 5 | — | — | 5 |
| 4 | Serena FUNK | 3 | — | — | 3 |
| 5 | Virginia RICHES | — | 3 | — | 3 |
| 6 | Charlotte HUA | 2 | — | — | 2 |
Hills Women Classification
Female riders only. Each round, the grade's Hills Women who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| C Grade | ||||
|---|---|---|---|---|
| # | Name | R2 | R6 | Total |
| 1 | Page CRANAGE | — | 12 | 12 |
| 2 | Paige CRANAGE | 12 | — | 12 |
| D Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R6 | R7 | Total |
| 1 | Isabel CRANAGE | — | 9 | 9 | — | 9 | 9 | 36 |
| 2 | Victoria VEITCH | 12 | 12 | 12 | — | — | — | 36 |
| 3 | Annabelle KELLY | — | — | — | — | 12 | 12 | 24 |
| 4 | Imogen MCCULLOUGH | — | — | — | 12 | — | — | 12 |
| 5 | Georgina PROCTER | — | — | — | — | — | 8 | 8 |
| E Grade | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R4 | R5 | R7 | Total |
| 1 | Imogen MCCULLOUGH | — | — | — | 12 | 12 | 24 |
| 2 | Serae BORG | 9 | 12 | — | — | — | 21 |
| 3 | Audrey KEEN | 12 | — | — | — | — | 12 |
| 4 | Josh FITTON | — | — | 12 | — | — | 12 |
| 5 | Steven RANCIC | — | — | 9 | — | — | 9 |
| 6 | Isabella BLACKWELL | 8 | — | — | — | — | 8 |
| 7 | Madeleine STEELE | 7 | — | — | — | — | 7 |
| F Grade | ||||||
|---|---|---|---|---|---|---|
| # | Name | R1 | R3 | R4 | R7 | Total |
| 1 | Emily ROZEE | — | — | 12 | 12 | 24 |
| 2 | Alison KENT | 12 | — | — | — | 12 |
| 3 | Nicki THOMAS | — | 12 | — | — | 12 |
| 4 | Nadia HENRIKS | 9 | — | — | — | 9 |
| 5 | Charlotte HUA | 8 | — | — | — | 8 |
| G Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Margaret BOYLAN | 12 | — | 8 | 12 | 12 | — | 9 | 53 |
| 2 | Sally ESPLIN | 9 | 12 | 9 | — | — | — | — | 30 |
| 3 | Virginia RICHES | — | — | 7 | 9 | 9 | — | — | 25 |
| 4 | ALFIE TRIMMING | — | — | — | — | — | 12 | 12 | 24 |
| 5 | Serena FUNK | 8 | 9 | 5 | — | — | — | — | 22 |
| 6 | Charlotte HUA | — | 8 | — | 8 | — | — | — | 16 |
| 7 | Michele GOH | 7 | — | 6 | — | — | — | — | 13 |
| 8 | Katarina AMERL | — | — | 12 | — | — | — | — | 12 |
| 9 | Jennifer CRESP | 6 | — | 4 | — | — | — | — | 10 |
Young Rider Classification
Each round, the grade's Young Riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| A Grade | ||||
|---|---|---|---|---|
| # | Name | R3 | R7 | Total |
| 1 | Harrison BLACKBURN | 12 | 12 | 24 |
| 2 | Alexander EVANS | 9 | — | 9 |
| 3 | Zachary BRYANT | — | 9 | 9 |
| 4 | Max BUSH | — | 8 | 8 |
| 5 | Tom PFITZNER | 8 | — | 8 |
| 6 | Binuk KULATHUNGA | — | 7 | 7 |
| B Grade | ||||||
|---|---|---|---|---|---|---|
| # | Name | R1 | R4 | R5 | R6 | Total |
| 1 | Tom PFITZNER | 12 | 9 | 12 | 9 | 42 |
| 2 | Alexander EVANS | — | 12 | — | 12 | 24 |
| C Grade | |||
|---|---|---|---|
| # | Name | R6 | Total |
| 1 | Page CRANAGE | 12 | 12 |
| 2 | Elliot BARRETT | 9 | 9 |
| D Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Name | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Isabel CRANAGE | 12 | 12 | — | — | 7 | 7 | 38 |
| 2 | Elliot BARRETT | — | — | 9 | 9 | — | 12 | 30 |
| 3 | Braddon HARVEY | — | — | 8 | 8 | — | 8 | 24 |
| 4 | Levi LIDDLE | — | — | 12 | — | 12 | — | 24 |
| 5 | Annabelle KELLY | — | — | — | — | 8 | 9 | 17 |
| 6 | Lachlan THOMSON | — | — | — | 12 | — | — | 12 |
| 7 | Will BARTLETT | — | — | — | — | 9 | — | 9 |
| 8 | Hamish LEWIS | — | — | — | 7 | — | — | 7 |
| 9 | Imogen MCCULLOUGH | — | — | 7 | — | — | — | 7 |
| E Grade | |||||
|---|---|---|---|---|---|
| # | Name | R1 | R5 | R7 | Total |
| 1 | Imogen MCCULLOUGH | — | 9 | 12 | 21 |
| 2 | Isabella BLACKWELL | 12 | — | — | 12 |
| 3 | Will BARTLETT | — | 12 | — | 12 |
| F Grade | |||
|---|---|---|---|
| # | Name | R6 | Total |
| 1 | Braddon HARVEY | 12 | 12 |
Masters Classification
Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| A Grade | ||||
|---|---|---|---|---|
| # | Name | R3 | R7 | Total |
| 1 | Arron NITSCHKE | — | 12 | 12 |
| 2 | Zane ESPIE | 12 | — | 12 |
| 3 | Denny HALL | — | 9 | 9 |
| B Grade | ||||
|---|---|---|---|---|
| # | Name | R6 | R7 | Total |
| 1 | Ben MACREADIE | — | 12 | 12 |
| 2 | Zane ESPIE | 12 | — | 12 |
| C Grade | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Ilian AENDENROOMER | 12 | — | 9 | — | 12 | 33 |
| 2 | Samuel KEMP | — | 12 | 12 | — | — | 24 |
| 3 | Geoff COX | — | — | — | 12 | — | 12 |
| 4 | Vincent PEARSON | — | — | — | — | 9 | 9 |
| 5 | Nathan LIEBICH | — | — | — | — | 8 | 8 |
| 6 | Travis WILDY | — | — | 8 | — | — | 8 |
| D Grade | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R5 | R6 | R7 | Total |
| 1 | Shuyi LI | — | — | 12 | 12 | — | 24 |
| 2 | Vincent PEARSON | 8 | 12 | — | — | — | 20 |
| 3 | Jordan KUBE | 9 | — | — | 9 | — | 18 |
| 4 | Blake STEVENS | — | — | — | — | 12 | 12 |
| 5 | Samuel KEMP | 12 | — | — | — | — | 12 |
| 6 | Gordon PIPE | — | — | — | — | 9 | 9 |
| 7 | Timothy DOUGHERTY | — | — | — | — | 8 | 8 |
| 8 | Georgina PROCTER | — | — | — | — | 7 | 7 |
| E Grade | |||||
|---|---|---|---|---|---|
| # | Name | R4 | R5 | R7 | Total |
| 1 | Chris MEIN | 12 | 12 | 12 | 36 |
| 2 | Matthew AGIUS | 9 | 9 | 8 | 26 |
| 3 | Todd AUFDERHEIDE | — | — | 9 | 9 |
Over Age Classification
Each round, the grade's Over Age riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| C Grade | |||||
|---|---|---|---|---|---|
| # | Name | R1 | R6 | R7 | Total |
| 1 | Daniel BLOCK | — | 12 | — | 12 |
| 2 | Leigh CHIVERS | — | — | 12 | 12 |
| 3 | Phil CARTLEDGE | 12 | — | — | 12 |
| 4 | Phil BRAY | — | — | 9 | 9 |
| D Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | Simon VEITCH | 8 | 9 | 12 | — | 8 | — | — | 37 |
