Geoff COX
Past Rides
NCC Winter Criteriums
23 Aug 2026
NCC & Friends TDU Criteriums
18 Jan 2026
NCC Tuesday Criteriums
13 Jan 2026
NCC Tuesday Criteriums
6 Jan 2026
NCC Winter Criteriums
7 Sep 2025
The Pedla Crossfire Cup Round 3
29 Jun 2025
The Pedla Crossfire Cup Round 2
15 Jun 2025
BRADBURY KERMESSE (BRADBURY)
9 Feb 2025
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Masters Men 2 | 4 | 23/11/25 |
| AHCC | D | 3 | 09/02/25 |
| NCC | C | 4 | 06/01/26 |
| PACC | CX_MB (Men) | 12 | 26/07/26 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Luke ORR | 3 | 3.3 |
| Jonathan WIGZELL | 5 | 3.6 |
| Dylan COOPER | 3 | 4.0 |
| Matthew MCINTYRE | 3 | 4.7 |
| Nathan LIEBICH | 5 | 5.2 |
Grade Movements
No grade movements yet.