Leaderboards
Leaderboards, based on synced results, counting rides from 11 Oct 2025 onwards · Last refreshed 11 Oct 2026 9:02am ACDT
Filter by State, Clubs, Teams, Format or Course
Grade: C Grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Alexander EVANS | 2 |
| 2 | Michael HOWSON | 2 |
| 3 | Thomas BRINKLEY | 2 |
| 4 | Zane ESPIE | 2 |
| 5 | Bryce GASSNER | 1 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Matthew MCINTYRE | 4 |
| 2 | Andrew CAUSBY | 3 |
| 3 | Hugo WURM | 3 |
| 4 | Jackson HOWIE | 3 |
| 5 | Jonathan WIGZELL | 3 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Dylan BOSCH | 1 | 1.2 |
| 2 | Anthony MEADE | 1 | 1.3 |
| 3 | Joshua DYER | 1 | 1.5 |
| 4 | Ilian AENDENROOMER | 2 | 1.5 |
| 5 | Luca SCHMIDTKE | 1 | 1.9 |
| 6 | Peter BURGESS | 1 | 2.3 |
| 7 | Leigh CHIVERS | 1 | 2.5 |
| 8 | Daniel BLOCK | 1 | 2.9 |
| 9 | Vincent PEARSON | 2 | 3.0 |
| 10 | Peter DAISH | 3 | 3.2 |
| 11 | Katelyn NICHOLSON | 1 | 3.3 |
| 12 | Barnaby GRANT | 2 | 3.4 |
| 13 | Phil BRAY | 1 | 3.5 |
| 14 | Mark LONG | 1 | 3.7 |
| 15 | Travis WILDY | 1 | 3.8 |
| 16 | Elliot BARRETT | 1 | 4.0 |
| 17 | Linton BURNS | 1 | 4.0 |
| 18 | Page CRANAGE | 4 | 4.1 |
| 19 | Wagner CARPI | 3 | 4.1 |
| 20 | Dylan GASTON | 3 | 4.5 |
|
Showing all 20 ridersShow fewer | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Matthew MCINTYRE | 12 |
| 2 | Jason TATTERSALL | 11 |
| 3 | Jonathan WIGZELL | 10 |
| 4 | Tom PFITZNER | 10 |
| 5 | Alexander EVANS | 9 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Evan HAWKES | 2, 2 |
| 2 | George VLAHOS | 15, 15 |
| 3 | Timothy DOUGHERTY | 3, 3 |
| 4 | Craig HUTCHENS | 4, 3 |
| 5 | Vincent PEARSON | 4, 3 |
| 6 | Ilian AENDENROOMER | 4, 2, 2 |
| 7 | Alexander PHILLIPS-HUGHES | 12, 14, 12, 14 |
| 8 | Brad WOOLLACOTT | 5, 7 |
| 9 | Jason RAYMENT | 9, 7 |
| 10 | Nick O'SULLIVAN | 17, 15 |
| 11 | Dylan GASTON | 4, 1, 3 |
| 12 | Nima SEDAGHAT | 6, 8, 5 |
| 13 | Wagner CARPI | 3, 5, 6 |
| 14 | Michael HOWSON | 1, 1, 4 |
| 15 | Harrison LACE | 1, 4 |
| 16 | Liam UNDERWOOD | 5, 2 |
| 17 | Paul HOOPER | 18, 15 |
| 18 | Ben MACREADIE | 7, 4, 3, 6 |
| 19 | Kurt RADEMACHER | 9, 7, 9, 6, 5 |
| 20 | Peter DAISH | 2, 3, 6, 6 |
|
Showing all 20 ridersShow fewer | ||
Most Improved
AHCC, ACSA, NCC, PACC's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 11 Oct 2025 onwards.
C Grade riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Samuel KEMP | D Grade → C Grade ▲ | 2 (D) → 1 (C) ▲ | 16/08 |
| 2 | Evan HAWKES | D Grade → C Grade ▲ | 1 (D) → 2 (C) | 01/02 |
| 3 | Michael HOWSON | D Grade → C Grade ▲ | 2 (D) → 4 (C) | 12/07 |
| 4 | Andrew CAUSBY | C Grade | 7 (C) → 2 (C) ▲ | 12/07 |
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Brodie SHEIDOW | E Grade → C Grade ▲ | 1 (E) → 9 (C) | 03/02 |
| 2 | Alexander PHILLIPS-HUGHES | D Grade → C Grade ▲ | 25 (D) → 14 (C) ▲ | 31/03 |
| 3 | Annika FABER | D Grade → C Grade ▲ | 21 (D) → 12 (C) ▲ | 31/03 |
| 4 | Ben WRIGHT | D Grade → C Grade ▲ | 22 (D) → 16 (C) ▲ | 23/08 |
| 5 | Evan HAWKES | D Grade → C Grade ▲ | 8 (D) → 2 (C) ▲ | 10/03 |
| 6 | Kristian SCHMIDT | D Grade → C Grade ▲ | 10 (D) → 5 (D) ▲ | 23/08 |
| 7 | Martin SHEARS | D Grade → C Grade ▲ | 23 (D) → 20 (C) ▲ | 23/08 |
Grade Movements
AHCC, ACSA, NCC, PACC's own riders who've moved up or down a grade — most recent first.
C Grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Elliot BARRETT | C Grade → D Grade ▼ | 04/10 |
| Vincent PEARSON | D Grade → C Grade ▲ | 04/10 |
| Elliot BARRETT | D Grade → C Grade ▲ | 13/09 |
| Craig HUTCHENS | C Grade → D Grade ▼ | 13/09 |
| Annabelle KELLY | C Grade → D Grade ▼ | 13/09 |
New Riders
AHCC, ACSA, NCC, PACC's own riders whose first-ever recorded ride with this club was since 11 Apr 2026.
C Grade riders only, following the grade chosen above. Choose All to see every grade.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.