Summer Crits 2025/26
Norwood Cycling Club · Last refreshed 11 Oct 2026 7:59am ACDT
Grade: B
After round 13 of 13 · Final standings
Standings after NCC Tuesday Criteriums (Seniors Only)
Ranked by overall points, then GC, then Sprint.
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Archie WINTER | 1 | 3.8 |
| Ryan BOYD | 6 | 4.6 |
| Amber PATE | 1 | 4.8 |
| Corey BOUNDS | 1 | 5.2 |
| Angus DICKSON | 1 | 5.3 |
5 of 75View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Kade BOURNE | E → A · 4 → 8 |
| Hugo WURM | E → C · 1 → 1 |
| Matthew SCHMIDTKE | D → B · 1 → 2 |
| Archie WINTER | D → B · 2 → 4 |
| Michael HOWSON | D → B · 20 → 22 |
Most Consistent
| Name | Placings |
|---|---|
| Austen DECKER | 1, 1 |
| Brad-lee BENNETT | 24, 24 |
| FREDERICK WILLIS-HELL | 1, 1, 1 |
| Jenson SHEENE | 1, 1 |
| RAYMOND FRIEDRICH | 21, 21 |
Rounds (13)
- NCC Senior Criteriums presented by KNOG
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors + Juniors)
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
Earlier standings (12)
After NCC Tuesday Criteriums (Seniors Only)
After NCC Tuesday Criteriums (Seniors Only)
After NCC Tuesday Criteriums
After NCC Tuesday Criteriums
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Alex KINNANEGC | 61 | — |
| 2 | Liam UNDERWOOD | 58 | 11.2 |
| 3 | Phil BRAY | 54 | — |
| 4 | Jack ROE | 48 | — |
| 5 | Denny HALL | 43 | — |
| 6 | Peter BURGESS | 42 | — |
| 7 | Shaun O'CALLAGHAN | 32 | — |
| 8 | Dermot NICHOLS | 30 | — |
| 9 | Joel ROGERS | 30 | — |
| 10 | Lachlan BUCHANAN | 28 | — |
| 11 | Liam WILKINSON | 28 | — |
| 12 | Harry WILLIAMS | 27 | — |
| 13 | Thomas BRINKLEY | 26 | 9.4 |
| 14 | Alex PERSICO | 24 | — |
| 15 | Markus CHANDLER | 23 | 13.7 |
| 16 | Barnaby GRANT | 20 | — |
| 17 | Katelyn NICHOLSON | 20 | — |
| 18 | Katie LAWRIE | 20 | — |
| 19 | Patrick GALLOWAY | 20 | — |
| 20 | Ryan BOYD | 20 | — |
| 21 | Leani VAN DER BERG | 19 | — |
| 22 | Nicholas YFANTIDIS | 19 | — |
| 23 | Bowen KEMP | 18 | — |
| 24 | Matthew HUGHSON | 18 | — |
| 25 | Mckenzie MILNE | 17 | — |
| 26 | Riley HESLOP | 16 | — |
| 27 | Todd ROLTON | 16 | — |
| 28 | Raphael CHRISTINAT | 13 | — |
| 29 | Alex MAGAREY | 12 | — |
| 30 | Angus DICKSON | 12 | — |
| 31 | Lucie SPURLING | 12 | — |
| 32 | Zane ESPIE | 12 | — |
| 33 | Amber PATE | 10 | — |
| 34 | Madeleine WASSERBAECH | 10 | — |
| 35 | Jacob CASEY | 9 | — |
| 36 | James HAND | 9 | — |
| 37 | Ryan JOHNSON | 9 | — |
| 38 | Rylan DOWDELL | 9 | — |
| 39 | Joshua LOWE | 8 | — |
| 40 | Robert REID | 8 | — |
| 41 | Shawn BUTTERFIELD | 8 | — |
| 42 | Stephen MANEY | 7 | — |
| 43 | Harrison LACE | 6 | — |
| 44 | James WADE | 6 | — |
After NCC Tuesday Criteriums (Seniors + Juniors)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Alex KINNANEGC | 61 | — |
| 2 | Liam UNDERWOOD | 48 | 11.7 |
| 3 | Peter BURGESS | 42 | — |
| 4 | Phil BRAY | 38 | — |
| 5 | Shaun O'CALLAGHAN | 32 | 10.0 |
| 6 | Dermot NICHOLS | 30 | — |
| 7 | Jack ROE | 30 | — |
| 8 | Joel ROGERS | 30 | — |
| 9 | Lachlan BUCHANAN | 28 | — |
| 10 | Liam WILKINSON | 28 | — |
| 11 | Alex PERSICO | 24 | — |
| 12 | Denny HALL | 23 | — |
| 13 | Markus CHANDLER | 23 | 13.6 |
| 14 | Barnaby GRANT | 20 | — |
| 15 | Katie LAWRIE | 20 | — |
| 16 | Patrick GALLOWAY | 20 | — |
| 17 | Ryan BOYD | 20 | — |
| 18 | Thomas BRINKLEY | 20 | 9.1 |
| 19 | Nicholas YFANTIDIS | 19 | — |
| 20 | Bowen KEMP | 18 | — |
| 21 | Harry WILLIAMS | 18 | — |
| 22 | Matthew HUGHSON | 18 | — |
| 23 | Mckenzie MILNE | 17 | — |
| 24 | Riley HESLOP | 16 | — |
| 25 | Todd ROLTON | 16 | — |
| 26 | Raphael CHRISTINAT | 13 | — |
| 27 | Alex MAGAREY | 12 | — |
| 28 | Angus DICKSON | 12 | — |
| 29 | Leani VAN DER BERG | 12 | — |
| 30 | Zane ESPIE | 12 | 12.1 |
| 31 | Amber PATE | 10 | — |
| 32 | Madeleine WASSERBAECH | 10 | — |
| 33 | Jacob CASEY | 9 | — |
| 34 | James HAND | 9 | — |
| 35 | Ryan JOHNSON | 9 | — |
| 36 | Rylan DOWDELL | 9 | — |
| 37 | Robert REID | 8 | — |
| 38 | Shawn BUTTERFIELD | 8 | — |
| 39 | Stephen MANEY | 7 | — |
| 40 | Harrison LACE | 6 | — |
| 41 | James WADE | 6 | — |
| 42 | Katelyn NICHOLSON | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Alex KINNANEGC | 61 | — |
| 2 | Liam UNDERWOOD | 48 | 11.4 |
| 3 | Peter BURGESS | 42 | — |
| 4 | Phil BRAY | 38 | — |
| 5 | Shaun O'CALLAGHAN | 32 | — |
| 6 | Dermot NICHOLS | 30 | — |
| 7 | Jack ROE | 30 | — |
| 8 | Joel ROGERS | 30 | — |
| 9 | Lachlan BUCHANAN | 28 | — |
| 10 | Liam WILKINSON | 28 | — |
| 11 | Alex PERSICO | 24 | — |
| 12 | Denny HALL | 23 | — |
| 13 | Barnaby GRANT | 20 | — |
| 14 | Ryan BOYD | 20 | — |
| 15 | Nicholas YFANTIDIS | 19 | — |
| 16 | Bowen KEMP | 18 | — |
| 17 | Matthew HUGHSON | 18 | — |
| 18 | Mckenzie MILNE | 17 | — |
| 19 | Markus CHANDLER | 16 | 13.0 |
| 20 | Riley HESLOP | 16 | — |
| 21 | Raphael CHRISTINAT | 13 | — |
| 22 | Alex MAGAREY | 12 | — |
| 23 | Angus DICKSON | 12 | — |
| 24 | Thomas BRINKLEY | 12 | 8.9 |
| 25 | Zane ESPIE | 12 | 12.1 |
| 26 | Amber PATE | 10 | — |
| 27 | Jacob CASEY | 9 | — |
| 28 | James HAND | 9 | — |
| 29 | Ryan JOHNSON | 9 | — |
| 30 | Robert REID | 8 | — |
| 31 | Shawn BUTTERFIELD | 8 | — |
| 32 | Stephen MANEY | 7 | — |
| 33 | Harrison LACE | 6 | — |
| 34 | James WADE | 6 | — |
| 35 | Patrick GALLOWAY | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Alex KINNANEGC | 61 | 11.3 |
| 2 | Liam UNDERWOOD | 48 | 10.3 |
| 3 | Peter BURGESS | 42 | — |
| 4 | Phil BRAY | 38 | 10.3 |
| 5 | Dermot NICHOLS | 30 | — |
| 6 | Jack ROE | 30 | — |
| 7 | Alex PERSICO | 24 | — |
| 8 | Joel ROGERS | 22 | — |
| 9 | Barnaby GRANT | 20 | — |
| 10 | Bowen KEMP | 18 | — |
| 11 | Lachlan BUCHANAN | 18 | — |
| 12 | Matthew HUGHSON | 18 | — |
| 13 | Shaun O'CALLAGHAN | 18 | — |
| 14 | Mckenzie MILNE | 17 | — |
| 15 | Markus CHANDLER | 16 | 12.0 |
| 16 | Riley HESLOP | 16 | — |
| 17 | Denny HALL | 14 | — |
| 18 | Raphael CHRISTINAT | 13 | 10.6 |
| 19 | Alex MAGAREY | 12 | — |
| 20 | Angus DICKSON | 12 | — |
| 21 | Nicholas YFANTIDIS | 12 | — |
| 22 | Zane ESPIE | 12 | 12.1 |
| 23 | Amber PATE | 10 | — |
| 24 | Liam WILKINSON | 10 | — |
| 25 | Jacob CASEY | 9 | — |
| 26 | James HAND | 9 | — |
| 27 | Ryan JOHNSON | 9 | — |
| 28 | Robert REID | 8 | — |
| 29 | Shawn BUTTERFIELD | 8 | — |
| 30 | Stephen MANEY | 7 | — |
| 31 | James WADE | 6 | — |
| 32 | Patrick GALLOWAY | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Liam UNDERWOODGC | 48 | 10.3 |
| 2 | Alex KINNANE | 43 | 12.0 |
| 3 | Peter BURGESS | 42 | — |
| 4 | Phil BRAY | 38 | 10.3 |
| 5 | Dermot NICHOLS | 30 | — |
| 6 | Jack ROE | 30 | 10.5 |
| 7 | Bowen KEMP | 18 | — |
| 8 | Lachlan BUCHANAN | 18 | — |
| 9 | Matthew HUGHSON | 18 | — |
| 10 | Shaun O'CALLAGHAN | 18 | — |
| 11 | Mckenzie MILNE | 17 | — |
| 12 | Joel ROGERS | 16 | — |
| 13 | Markus CHANDLER | 16 | 12.0 |
| 14 | Riley HESLOP | 16 | — |
| 15 | Alex MAGAREY | 12 | — |
| 16 | Angus DICKSON | 12 | — |
| 17 | Nicholas YFANTIDIS | 12 | — |
| 18 | Liam WILKINSON | 10 | — |
| 19 | Jacob CASEY | 9 | — |
| 20 | Ryan JOHNSON | 9 | — |
| 21 | Alex PERSICO | 8 | — |
| 22 | Shawn BUTTERFIELD | 8 | — |
| 23 | Stephen MANEY | 7 | 18.1 |
| 24 | James WADE | 6 | — |
| 25 | Patrick GALLOWAY | 6 | — |
| 26 | Raphael CHRISTINAT | 6 | 10.5 |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Peter BURGESSGC | 42 | 6.7 |
| 2 | Alex KINNANE | 36 | — |
| 3 | Liam UNDERWOOD | 34 | — |
| 4 | Dermot NICHOLS | 18 | — |
| 5 | Lachlan BUCHANAN | 18 | — |
| 6 | Matthew HUGHSON | 18 | — |
| 7 | Phil BRAY | 18 | 12.1 |
| 8 | Shaun O'CALLAGHAN | 18 | — |
| 9 | Joel ROGERS | 16 | — |
| 10 | Markus CHANDLER | 16 | 12.0 |
| 11 | Riley HESLOP | 16 | — |
| 12 | Jack ROE | 14 | — |
| 13 | Alex MAGAREY | 12 | — |
| 14 | Angus DICKSON | 12 | — |
| 15 | Nicholas YFANTIDIS | 12 | — |
| 16 | Liam WILKINSON | 10 | — |
| 17 | Ryan JOHNSON | 9 | — |
| 18 | Shawn BUTTERFIELD | 8 | — |
| 19 | Mckenzie MILNE | 7 | — |
| 20 | Stephen MANEY | 7 | — |
| 21 | James WADE | 6 | — |
| 22 | Patrick GALLOWAY | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Alex KINNANEGC | 36 | 11.2 |
| 2 | Liam UNDERWOOD | 34 | — |
| 3 | Peter BURGESS | 22 | 7.7 |
| 4 | Matthew HUGHSON | 18 | — |
| 5 | Shaun O'CALLAGHAN | 18 | — |
| 6 | Joel ROGERS | 16 | — |
| 7 | Alex MAGAREY | 12 | — |
| 8 | Angus DICKSON | 12 | — |
| 9 | Lachlan BUCHANAN | 10 | — |
| 10 | Markus CHANDLER | 10 | 12.8 |
| 11 | Phil BRAY | 9 | 12.7 |
| 12 | Ryan JOHNSON | 9 | — |
| 13 | Shawn BUTTERFIELD | 8 | — |
| 14 | Stephen MANEY | 7 | 17.7 |
| 15 | James WADE | 6 | — |
| 16 | Patrick GALLOWAY | 6 | 11.3 |
After NCC Senior Criteriums presented by KNOG
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Liam UNDERWOODGC | 34 | — |
| 2 | Shaun O'CALLAGHAN | 18 | 5.5 |
| 3 | Alex KINNANE | 16 | 10.5 |
| 4 | Angus DICKSON | 12 | 5.3 |
| 5 | Lachlan BUCHANAN | 10 | 7.9 |
| 6 | Phil BRAY | 9 | 11.3 |
| 7 | Peter BURGESS | 8 | 7.3 |
| 8 | James WADE | 6 | 8.1 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.