Summer Crits 2025/26
Norwood Cycling Club · Last refreshed 11 Oct 2026 2:52am ACDT
Grade: E
After round 13 of 13 · Final standings
Standings after NCC Tuesday Criteriums (Seniors Only)
Ranked by overall points, then GC, then Sprint.
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Hugo WURM | 1 | 1.5 |
| Michael CASE | 2 | 2.5 |
| Jethro LINDQVIST | 1 | 2.6 |
| Philip JANSSEN | 1 | 2.7 |
| Sam MERRITT | 1 | 2.7 |
5 of 42View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Kade BOURNE | E → A · 4 → 8 |
| Hugo WURM | E → C · 1 → 1 |
| Matthew SCHMIDTKE | D → B · 1 → 2 |
| Archie WINTER | D → B · 2 → 4 |
| Michael HOWSON | D → B · 20 → 22 |
Most Consistent
| Name | Placings |
|---|---|
| Austen DECKER | 1, 1 |
| Brad-lee BENNETT | 24, 24 |
| FREDERICK WILLIS-HELL | 1, 1, 1 |
| Jenson SHEENE | 1, 1 |
| RAYMOND FRIEDRICH | 21, 21 |
Rounds (13)
- NCC Senior Criteriums presented by KNOG
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors + Juniors)
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
Earlier standings (12)
After NCC Tuesday Criteriums (Seniors Only)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Paul BERKETTGC | 146 | — |
| 2 | Christian PARENTE | 122 | 5.7 |
| 3 | Gavin NINNES | 122 | 6.1 |
| 4 | Stefan RUTER | 102 | — |
| 5 | Nick BOWER | 52 | — |
| 6 | Oscar PEH | 48 | — |
| 7 | Craig EALES | 42 | — |
| 8 | HENRY MELVIN | 40 | 4.7 |
| 9 | Ruilin XIE | 36 | — |
| 10 | James FALCONER | 34 | — |
| 11 | Kade BOURNE | 34 | — |
| 12 | Bernard HARRINGTON-VOGT | 33 | — |
| 13 | John EVANS | 30 | — |
| 14 | Julian BLACKWELL | 28 | — |
| 15 | George SOTIROPOULOS | 26 | — |
| 16 | Deja ROCHFORD | 25 | — |
| 17 | Jordan FILZ | 24 | — |
| 18 | Brodie SHEIDOW | 20 | — |
| 19 | Hugo WURM | 20 | — |
| 20 | Joshua FRASER | 20 | — |
| 21 | Jethro LINDQVIST | 18 | — |
| 22 | Max PROBERT | 18 | — |
| 23 | Sterling ROFE | 18 | — |
| 24 | Simon BARRETT | 16 | — |
| 25 | Stuart HESELTINE | 16 | — |
| 26 | Josiah ZAPLATYNSKYJ | 14 | — |
| 27 | Kawindu GUNARATNA | 14 | — |
| 28 | Michael CASE | 14 | — |
| 29 | Philip JANSSEN | 14 | — |
| 30 | Sam MERRITT | 14 | — |
| 31 | Thomas SEKAY | 14 | — |
| 32 | Mat HARRISON | 13 | — |
| 33 | Andrew CUNNIFF | 12 | — |
| 34 | Justin KITE | 12 | — |
| 35 | Levi LIDDLE | 12 | — |
| 36 | Harry DULDIG | 10 | — |
| 37 | Brett JOHNSON | 9 | — |
| 38 | Imogen MCCULLOUGH | 9 | — |
| 39 | Anthony FOUNDAS | 8 | — |
| 40 | Paul FOUNTAS | 8 | — |
| 41 | Sofia MOFFETT | 8 | — |
| 42 | Troy KINGHAM | 8 | — |
| 43 | Owen BALZER | 7 | — |
| 44 | Andrew GOOLEY | 6 | — |
| 45 | Mathew HARRISON | 6 | — |
| 46 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums (Seniors Only)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Paul BERKETTGC | 128 | — |
| 2 | Christian PARENTE | 122 | 5.7 |
| 3 | Gavin NINNES | 113 | 6.2 |
| 4 | Stefan RUTER | 102 | — |
| 5 | Oscar PEH | 48 | — |
| 6 | Craig EALES | 42 | — |
| 7 | Nick BOWER | 42 | — |
| 8 | Ruilin XIE | 36 | — |
| 9 | James FALCONER | 34 | — |
| 10 | Kade BOURNE | 34 | — |
| 11 | Bernard HARRINGTON-VOGT | 33 | — |
| 12 | Julian BLACKWELL | 28 | — |
| 13 | George SOTIROPOULOS | 26 | — |
| 14 | Deja ROCHFORD | 25 | — |
| 15 | Brodie SHEIDOW | 20 | — |
| 16 | HENRY MELVIN | 20 | 4.8 |
| 17 | Hugo WURM | 20 | — |
| 18 | Joshua FRASER | 20 | — |
| 19 | Jethro LINDQVIST | 18 | — |
| 20 | John EVANS | 18 | — |
| 21 | Max PROBERT | 18 | — |
| 22 | Sterling ROFE | 18 | — |
| 23 | Simon BARRETT | 16 | — |
| 24 | Stuart HESELTINE | 16 | — |
| 25 | Kawindu GUNARATNA | 14 | — |
| 26 | Michael CASE | 14 | — |
| 27 | Philip JANSSEN | 14 | — |
| 28 | Sam MERRITT | 14 | — |
| 29 | Thomas SEKAY | 14 | — |
| 30 | Mat HARRISON | 13 | — |
| 31 | Andrew CUNNIFF | 12 | — |
| 32 | Justin KITE | 12 | — |
| 33 | Levi LIDDLE | 12 | — |
| 34 | Harry DULDIG | 10 | — |
| 35 | Brett JOHNSON | 9 | — |
| 36 | Imogen MCCULLOUGH | 9 | — |
| 37 | Anthony FOUNDAS | 8 | — |
| 38 | Jordan FILZ | 8 | — |
| 39 | Paul FOUNTAS | 8 | — |
| 40 | Sofia MOFFETT | 8 | — |
| 41 | Troy KINGHAM | 8 | — |
| 42 | Owen BALZER | 7 | — |
| 43 | Andrew GOOLEY | 6 | — |
| 44 | Mathew HARRISON | 6 | — |
| 45 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Paul BERKETTGC | 128 | 3.7 |
| 2 | Christian PARENTE | 106 | 6.0 |
| 3 | Stefan RUTER | 102 | — |
| 4 | Gavin NINNES | 101 | 6.3 |
| 5 | Oscar PEH | 48 | — |
| 6 | Craig EALES | 42 | — |
| 7 | Ruilin XIE | 36 | — |
| 8 | James FALCONER | 34 | — |
| 9 | Kade BOURNE | 34 | — |
| 10 | Bernard HARRINGTON-VOGT | 33 | — |
| 11 | Nick BOWER | 33 | — |
| 12 | George SOTIROPOULOS | 26 | — |
| 13 | Brodie SHEIDOW | 20 | — |
| 14 | Hugo WURM | 20 | — |
| 15 | Joshua FRASER | 20 | — |
| 16 | Deja ROCHFORD | 18 | — |
| 17 | Jethro LINDQVIST | 18 | — |
| 18 | Julian BLACKWELL | 18 | — |
| 19 | Max PROBERT | 18 | — |
| 20 | Sterling ROFE | 18 | — |
| 21 | Simon BARRETT | 16 | — |
| 22 | Stuart HESELTINE | 16 | — |
| 23 | Kawindu GUNARATNA | 14 | — |
| 24 | Philip JANSSEN | 14 | — |
| 25 | Sam MERRITT | 14 | — |
| 26 | Thomas SEKAY | 14 | — |
| 27 | Andrew CUNNIFF | 12 | — |
| 28 | Justin KITE | 12 | — |
| 29 | Levi LIDDLE | 12 | — |
| 30 | Harry DULDIG | 10 | — |
| 31 | Brett JOHNSON | 9 | — |
| 32 | Imogen MCCULLOUGH | 9 | — |
| 33 | Anthony FOUNDAS | 8 | — |
| 34 | Paul FOUNTAS | 8 | — |
| 35 | Sofia MOFFETT | 8 | — |
| 36 | Troy KINGHAM | 8 | — |
| 37 | Mat HARRISON | 7 | — |
| 38 | Owen BALZER | 7 | — |
| 39 | Andrew GOOLEY | 6 | — |
| 40 | Mathew HARRISON | 6 | — |
| 41 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Paul BERKETTGC | 108 | — |
| 2 | Stefan RUTER | 102 | — |
| 3 | Gavin NINNES | 89 | 6.4 |
| 4 | Christian PARENTE | 88 | 6.3 |
| 5 | Oscar PEH | 48 | — |
| 6 | Craig EALES | 42 | — |
| 7 | James FALCONER | 34 | — |
| 8 | Kade BOURNE | 34 | — |
| 9 | George SOTIROPOULOS | 26 | — |
| 10 | Bernard HARRINGTON-VOGT | 24 | — |
| 11 | Nick BOWER | 23 | — |
| 12 | Brodie SHEIDOW | 20 | — |
| 13 | Hugo WURM | 20 | — |
| 14 | Joshua FRASER | 20 | — |
| 15 | Ruilin XIE | 20 | — |
| 16 | Deja ROCHFORD | 18 | — |
| 17 | Jethro LINDQVIST | 18 | — |
| 18 | Julian BLACKWELL | 18 | — |
| 19 | Max PROBERT | 18 | — |
| 20 | Sterling ROFE | 18 | — |
| 21 | Simon BARRETT | 16 | — |
| 22 | Stuart HESELTINE | 16 | — |
| 23 | Kawindu GUNARATNA | 14 | — |
| 24 | Philip JANSSEN | 14 | — |
| 25 | Thomas SEKAY | 14 | — |
| 26 | Andrew CUNNIFF | 12 | — |
| 27 | Justin KITE | 12 | — |
| 28 | Levi LIDDLE | 12 | — |
| 29 | Harry DULDIG | 10 | — |
| 30 | Brett JOHNSON | 9 | — |
| 31 | Imogen MCCULLOUGH | 9 | — |
| 32 | Anthony FOUNDAS | 8 | — |
| 33 | Paul FOUNTAS | 8 | — |
| 34 | Sofia MOFFETT | 8 | — |
| 35 | Troy KINGHAM | 8 | — |
| 36 | Mat HARRISON | 7 | — |
| 37 | Owen BALZER | 7 | — |
| 38 | Andrew GOOLEY | 6 | — |
| 39 | Mathew HARRISON | 6 | — |
| 40 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Stefan RUTERGC | 102 | 5.6 |
| 2 | Paul BERKETT | 90 | — |
| 3 | Gavin NINNES | 79 | 6.4 |
| 4 | Christian PARENTE | 74 | 6.8 |
| 5 | Oscar PEH | 48 | — |
| 6 | Craig EALES | 42 | — |
| 7 | James FALCONER | 34 | — |
| 8 | Kade BOURNE | 34 | — |
| 9 | George SOTIROPOULOS | 26 | — |
| 10 | Brodie SHEIDOW | 20 | — |
| 11 | Hugo WURM | 20 | — |
| 12 | Joshua FRASER | 20 | — |
| 13 | Deja ROCHFORD | 18 | — |
| 14 | Jethro LINDQVIST | 18 | — |
| 15 | Julian BLACKWELL | 18 | — |
| 16 | Max PROBERT | 18 | — |
| 17 | Sterling ROFE | 18 | — |
| 18 | Stuart HESELTINE | 16 | — |
| 19 | Nick BOWER | 15 | — |
| 20 | Kawindu GUNARATNA | 14 | — |
| 21 | Philip JANSSEN | 14 | — |
| 22 | Thomas SEKAY | 14 | — |
| 23 | Justin KITE | 12 | — |
| 24 | Levi LIDDLE | 12 | — |
| 25 | Harry DULDIG | 10 | — |
| 26 | Brett JOHNSON | 9 | — |
| 27 | Imogen MCCULLOUGH | 9 | — |
| 28 | Anthony FOUNDAS | 8 | — |
| 29 | Bernard HARRINGTON-VOGT | 8 | — |
| 30 | Paul FOUNTAS | 8 | — |
| 31 | Sofia MOFFETT | 8 | — |
| 32 | Troy KINGHAM | 8 | — |
| 33 | Owen BALZER | 7 | — |
| 34 | Simon BARRETT | 7 | — |
| 35 | Mathew HARRISON | 6 | — |
| 36 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums (Seniors + Juniors)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Stefan RUTERGC | 82 | 6.0 |
| 2 | Paul BERKETT | 72 | — |
| 3 | Gavin NINNES | 69 | 6.4 |
| 4 | Christian PARENTE | 58 | 7.4 |
| 5 | Oscar PEH | 48 | — |
| 6 | Craig EALES | 42 | — |
| 7 | James FALCONER | 34 | — |
| 8 | Kade BOURNE | 34 | — |
| 9 | George SOTIROPOULOS | 26 | — |
| 10 | Brodie SHEIDOW | 20 | — |
| 11 | Hugo WURM | 20 | — |
| 12 | Joshua FRASER | 20 | — |
| 13 | Jethro LINDQVIST | 18 | — |
| 14 | Max PROBERT | 18 | — |
| 15 | Sterling ROFE | 18 | — |
| 16 | Stuart HESELTINE | 16 | — |
| 17 | Nick BOWER | 15 | — |
| 18 | Kawindu GUNARATNA | 14 | — |
| 19 | Thomas SEKAY | 14 | — |
| 20 | Justin KITE | 12 | — |
| 21 | Harry DULDIG | 10 | — |
| 22 | Julian BLACKWELL | 10 | — |
| 23 | Brett JOHNSON | 9 | — |
| 24 | Deja ROCHFORD | 9 | — |
| 25 | Imogen MCCULLOUGH | 9 | — |
| 26 | Anthony FOUNDAS | 8 | — |
| 27 | Bernard HARRINGTON-VOGT | 8 | — |
| 28 | Paul FOUNTAS | 8 | — |
| 29 | Sofia MOFFETT | 8 | — |
| 30 | Troy KINGHAM | 8 | — |
| 31 | Owen BALZER | 7 | — |
| 32 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Stefan RUTERGC | 64 | 6.5 |
| 2 | Gavin NINNES | 57 | 6.8 |
| 3 | Paul BERKETT | 52 | — |
| 4 | Oscar PEH | 48 | — |
| 5 | Christian PARENTE | 42 | — |
| 6 | Craig EALES | 42 | 3.2 |
| 7 | James FALCONER | 34 | — |
| 8 | Kade BOURNE | 34 | — |
| 9 | George SOTIROPOULOS | 26 | — |
| 10 | Brodie SHEIDOW | 20 | — |
| 11 | Hugo WURM | 20 | — |
| 12 | Joshua FRASER | 20 | — |
| 13 | Jethro LINDQVIST | 18 | — |
| 14 | Max PROBERT | 18 | — |
| 15 | Sterling ROFE | 18 | — |
| 16 | Stuart HESELTINE | 16 | — |
| 17 | Nick BOWER | 15 | — |
| 18 | Kawindu GUNARATNA | 14 | — |
| 19 | Justin KITE | 12 | — |
| 20 | Julian BLACKWELL | 10 | — |
| 21 | Brett JOHNSON | 9 | — |
| 22 | Imogen MCCULLOUGH | 9 | — |
| 23 | Anthony FOUNDAS | 8 | — |
| 24 | Bernard HARRINGTON-VOGT | 8 | — |
| 25 | Sofia MOFFETT | 8 | — |
| 26 | Troy KINGHAM | 8 | — |
| 27 | Owen BALZER | 7 | — |
| 28 | Paul ROFE | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Gavin NINNESGC | 57 | 6.3 |
| 2 | Oscar PEH | 48 | — |
| 3 | Stefan RUTER | 48 | 5.9 |
| 4 | Christian PARENTE | 42 | — |
| 5 | Craig EALES | 42 | 3.1 |
| 6 | Paul BERKETT | 40 | — |
| 7 | James FALCONER | 34 | — |
| 8 | Kade BOURNE | 34 | — |
| 9 | Brodie SHEIDOW | 20 | — |
| 10 | Hugo WURM | 20 | — |
| 11 | Jethro LINDQVIST | 18 | — |
| 12 | Max PROBERT | 18 | — |
| 13 | Stuart HESELTINE | 16 | — |
| 14 | Nick BOWER | 15 | — |
| 15 | Kawindu GUNARATNA | 14 | — |
| 16 | George SOTIROPOULOS | 12 | — |
| 17 | Justin KITE | 12 | — |
| 18 | Imogen MCCULLOUGH | 9 | — |
| 19 | Bernard HARRINGTON-VOGT | 8 | — |
| 20 | Sofia MOFFETT | 8 | — |
| 21 | Troy KINGHAM | 8 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Oscar PEHGC | 48 | 3.3 |
| 2 | Gavin NINNES | 41 | 6.4 |
| 3 | Stefan RUTER | 38 | 6.2 |
| 4 | James FALCONER | 34 | — |
| 5 | Kade BOURNE | 34 | — |
| 6 | Craig EALES | 30 | 3.1 |
| 7 | Christian PARENTE | 24 | — |
| 8 | Brodie SHEIDOW | 20 | — |
| 9 | Hugo WURM | 20 | — |
| 10 | Paul BERKETT | 20 | — |
| 11 | Jethro LINDQVIST | 18 | — |
| 12 | Max PROBERT | 18 | — |
| 13 | Stuart HESELTINE | 16 | — |
| 14 | Nick BOWER | 15 | — |
| 15 | George SOTIROPOULOS | 12 | — |
| 16 | Justin KITE | 12 | — |
| 17 | Bernard HARRINGTON-VOGT | 8 | — |
| 18 | Sofia MOFFETT | 8 | — |
| 19 | Troy KINGHAM | 8 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | James FALCONERGC | 34 | — |
| 2 | Kade BOURNEGC | 34 | — |
| 3 | Oscar PEHGC | 34 | — |
| 4 | Stefan RUTER | 31 | — |
| 5 | Gavin NINNES | 29 | 5.8 |
| 6 | Craig EALES | 21 | — |
| 7 | Hugo WURM | 20 | — |
| 8 | Paul BERKETT | 20 | — |
| 9 | Jethro LINDQVIST | 18 | — |
| 10 | Stuart HESELTINE | 16 | — |
| 11 | Christian PARENTE | 14 | — |
| 12 | George SOTIROPOULOS | 12 | — |
| 13 | Justin KITE | 12 | — |
| 14 | Nick BOWER | 9 | — |
| 15 | Sofia MOFFETT | 8 | — |
| 16 | Troy KINGHAM | 8 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | James FALCONERGC | 34 | 2.9 |
| 2 | Stefan RUTER | 21 | — |
| 3 | Gavin NINNES | 20 | 5.5 |
| 4 | Hugo WURM | 20 | — |
| 5 | Paul BERKETT | 20 | — |
| 6 | Jethro LINDQVIST | 18 | — |
| 7 | Oscar PEH | 16 | — |
| 8 | Craig EALES | 14 | — |
| 9 | Kade BOURNE | 14 | — |
| 10 | George SOTIROPOULOS | 12 | — |
| 11 | Nick BOWER | 9 | — |
| 12 | Sofia MOFFETT | 8 | — |
After NCC Senior Criteriums presented by KNOG
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Hugo WURMGC | 20 | 1.5 |
| 2 | Jethro LINDQVIST | 18 | 2.6 |
| 3 | James FALCONER | 16 | 3.7 |
| 4 | Kade BOURNE | 14 | 3.9 |
| 5 | George SOTIROPOULOS | 12 | 4.2 |
| 6 | Gavin NINNES | 10 | 5.1 |
| 7 | Stefan RUTER | 9 | — |
| 8 | Sofia MOFFETT | 8 | — |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.