Summer Crits 2025/26
Norwood Cycling Club · Last refreshed 11 Oct 2026 3:34pm ACDT
Grade: JB
After round 13 of 13 · Final standings
Standings after NCC Tuesday Criteriums (Seniors Only)
Ranked by overall points, then GC, then Sprint.
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 131 | — |
| 2 | HENRY MELVIN | 92 | — |
| 3 | Josiah ZAPLATYNSKYJ | 76 | — |
| 4 | Elliot BARRETT | 68 | — |
| 5 | Hamish LEWIS | 56 | — |
| 6 | Jordan FILZ | 52 | — |
| 7 | Tobi PILLAR | 52 | — |
| 8 | Charlie HUTCHINSON | 50 | — |
| 9 | John EVANS | 50 | — |
| 10 | Jack PENTLAND | 41 | — |
| 11 | Austen DECKER | 40 | — |
| 12 | Sterling ROFE | 38 | — |
| 13 | Thomas STEPHENS | 36 | — |
| 14 | Monika SEIBERT | 33 | — |
| 15 | Michael GATES | 28 | — |
| 16 | Xander ROBERTSON | 27 | — |
| 17 | Matilda TREVORROW | 22 | — |
| 18 | Ainsley PRYDE | 20 | — |
| 19 | Archie WINTER | 14 | — |
| 20 | Seth HARRISON | 12 | — |
| 21 | Nate ROBERTS-THOMSON | 10 | — |
| 22 | Zac LIEBICH | 10 | — |
| 23 | LAUREN DIXON | 9 | — |
| 24 | Levi LIDDLE | 8 | — |
| 25 | Isabella BLACKWELL | 6 | — |
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Ainsley PRYDE | 1 | 1.0 |
| Austen DECKER | 2 | 1.6 |
| Hamish LEWIS | 3 | 2.2 |
| Elliot BARRETT | 4 | 2.7 |
| Levi LIDDLE | 1 | 2.8 |
5 of 24View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Kade BOURNE | E → A · 4 → 8 |
| Hugo WURM | E → C · 1 → 1 |
| Matthew SCHMIDTKE | D → B · 1 → 2 |
| Archie WINTER | D → B · 2 → 4 |
| Michael HOWSON | D → B · 20 → 22 |
Most Consistent
| Name | Placings |
|---|---|
| Austen DECKER | 1, 1 |
| Brad-lee BENNETT | 24, 24 |
| FREDERICK WILLIS-HELL | 1, 1, 1 |
| Jenson SHEENE | 1, 1 |
| RAYMOND FRIEDRICH | 21, 21 |
Rounds (13)
- NCC Senior Criteriums presented by KNOG
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors + Juniors)
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
Earlier standings (11)
After NCC Tuesday Criteriums (Seniors Only)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 131 | — |
| 2 | HENRY MELVIN | 92 | — |
| 3 | Josiah ZAPLATYNSKYJ | 76 | — |
| 4 | Elliot BARRETT | 68 | — |
| 5 | Hamish LEWIS | 56 | — |
| 6 | Jordan FILZ | 52 | — |
| 7 | Tobi PILLAR | 52 | — |
| 8 | Charlie HUTCHINSON | 50 | — |
| 9 | John EVANS | 50 | — |
| 10 | Jack PENTLAND | 41 | — |
| 11 | Austen DECKER | 40 | — |
| 12 | Sterling ROFE | 38 | — |
| 13 | Thomas STEPHENS | 36 | — |
| 14 | Monika SEIBERT | 33 | — |
| 15 | Michael GATES | 28 | — |
| 16 | Xander ROBERTSON | 27 | — |
| 17 | Matilda TREVORROW | 22 | — |
| 18 | Ainsley PRYDE | 20 | — |
| 19 | Archie WINTER | 14 | — |
| 20 | Seth HARRISON | 12 | — |
| 21 | Nate ROBERTS-THOMSON | 10 | — |
| 22 | Zac LIEBICH | 10 | — |
| 23 | LAUREN DIXON | 9 | — |
| 24 | Levi LIDDLE | 8 | — |
| 25 | Isabella BLACKWELL | 6 | — |
After NCC Tuesday Criteriums (Seniors Only)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 131 | — |
| 2 | HENRY MELVIN | 92 | — |
| 3 | Josiah ZAPLATYNSKYJ | 76 | — |
| 4 | Elliot BARRETT | 68 | — |
| 5 | Hamish LEWIS | 56 | — |
| 6 | Jordan FILZ | 52 | — |
| 7 | Tobi PILLAR | 52 | — |
| 8 | Charlie HUTCHINSON | 50 | — |
| 9 | John EVANS | 50 | — |
| 10 | Jack PENTLAND | 41 | — |
| 11 | Austen DECKER | 40 | — |
| 12 | Sterling ROFE | 38 | — |
| 13 | Thomas STEPHENS | 36 | — |
| 14 | Monika SEIBERT | 33 | — |
| 15 | Michael GATES | 28 | — |
| 16 | Xander ROBERTSON | 27 | — |
| 17 | Matilda TREVORROW | 22 | — |
| 18 | Ainsley PRYDE | 20 | — |
| 19 | Archie WINTER | 14 | — |
| 20 | Seth HARRISON | 12 | — |
| 21 | Nate ROBERTS-THOMSON | 10 | — |
| 22 | Zac LIEBICH | 10 | — |
| 23 | LAUREN DIXON | 9 | — |
| 24 | Levi LIDDLE | 8 | — |
| 25 | Isabella BLACKWELL | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 131 | 2.8 |
| 2 | HENRY MELVIN | 92 | 5.1 |
| 3 | Josiah ZAPLATYNSKYJ | 76 | — |
| 4 | Elliot BARRETT | 68 | — |
| 5 | Hamish LEWIS | 56 | — |
| 6 | Jordan FILZ | 52 | — |
| 7 | Tobi PILLAR | 52 | — |
| 8 | Charlie HUTCHINSON | 50 | — |
| 9 | John EVANS | 50 | — |
| 10 | Jack PENTLAND | 41 | — |
| 11 | Austen DECKER | 40 | — |
| 12 | Sterling ROFE | 38 | — |
| 13 | Thomas STEPHENS | 36 | — |
| 14 | Monika SEIBERT | 33 | — |
| 15 | Michael GATES | 28 | — |
| 16 | Xander ROBERTSON | 27 | — |
| 17 | Matilda TREVORROW | 22 | — |
| 18 | Ainsley PRYDE | 20 | — |
| 19 | Archie WINTER | 14 | — |
| 20 | Seth HARRISON | 12 | — |
| 21 | Nate ROBERTS-THOMSON | 10 | — |
| 22 | Zac LIEBICH | 10 | — |
| 23 | LAUREN DIXON | 9 | — |
| 24 | Levi LIDDLE | 8 | — |
| 25 | Isabella BLACKWELL | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 131 | 2.8 |
| 2 | HENRY MELVIN | 80 | — |
| 3 | Elliot BARRETT | 68 | — |
| 4 | Josiah ZAPLATYNSKYJ | 67 | — |
| 5 | Hamish LEWIS | 56 | — |
| 6 | John EVANS | 50 | — |
| 7 | Jordan FILZ | 42 | — |
| 8 | Austen DECKER | 40 | — |
| 9 | Sterling ROFE | 38 | — |
| 10 | Charlie HUTCHINSON | 36 | — |
| 11 | Thomas STEPHENS | 36 | — |
| 12 | Tobi PILLAR | 36 | — |
| 13 | Monika SEIBERT | 33 | — |
| 14 | Michael GATES | 28 | — |
| 15 | Xander ROBERTSON | 27 | — |
| 16 | Jack PENTLAND | 23 | — |
| 17 | Matilda TREVORROW | 22 | — |
| 18 | Archie WINTER | 14 | — |
| 19 | Seth HARRISON | 12 | — |
| 20 | Nate ROBERTS-THOMSON | 10 | — |
| 21 | Zac LIEBICH | 10 | — |
| 22 | LAUREN DIXON | 9 | — |
| 23 | Levi LIDDLE | 8 | — |
| 24 | Isabella BLACKWELL | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 113 | 3.0 |
| 2 | Elliot BARRETT | 68 | — |
| 3 | HENRY MELVIN | 60 | — |
| 4 | Josiah ZAPLATYNSKYJ | 58 | — |
| 5 | Hamish LEWIS | 56 | — |
| 6 | John EVANS | 42 | — |
| 7 | Austen DECKER | 40 | — |
| 8 | Sterling ROFE | 38 | — |
| 9 | Charlie HUTCHINSON | 36 | — |
| 10 | Thomas STEPHENS | 36 | — |
| 11 | Tobi PILLAR | 36 | — |
| 12 | Monika SEIBERT | 33 | — |
| 13 | Jordan FILZ | 28 | — |
| 14 | Xander ROBERTSON | 27 | — |
| 15 | Jack PENTLAND | 23 | — |
| 16 | Matilda TREVORROW | 22 | — |
| 17 | Michael GATES | 12 | — |
| 18 | Zac LIEBICH | 10 | — |
| 19 | LAUREN DIXON | 9 | — |
| 20 | Levi LIDDLE | 8 | — |
| 21 | Archie WINTER | 7 | 4.1 |
| 22 | Isabella BLACKWELL | 6 | — |
After NCC Tuesday Criteriums (Seniors + Juniors)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 93 | 3.1 |
| 2 | Elliot BARRETT | 68 | — |
| 3 | Josiah ZAPLATYNSKYJ | 49 | — |
| 4 | HENRY MELVIN | 44 | — |
| 5 | Austen DECKER | 40 | — |
| 6 | Hamish LEWIS | 38 | — |
| 7 | Sterling ROFE | 38 | — |
| 8 | Charlie HUTCHINSON | 36 | — |
| 9 | Thomas STEPHENS | 36 | — |
| 10 | Monika SEIBERT | 33 | — |
| 11 | John EVANS | 32 | — |
| 12 | Xander ROBERTSON | 27 | — |
| 13 | Jack PENTLAND | 23 | — |
| 14 | Matilda TREVORROW | 22 | — |
| 15 | Tobi PILLAR | 22 | — |
| 16 | Jordan FILZ | 20 | — |
| 17 | Zac LIEBICH | 10 | — |
| 18 | LAUREN DIXON | 9 | — |
| 19 | Levi LIDDLE | 8 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 75 | — |
| 2 | Elliot BARRETT | 68 | — |
| 3 | HENRY MELVIN | 44 | — |
| 4 | Austen DECKER | 40 | — |
| 5 | Sterling ROFE | 38 | — |
| 6 | Josiah ZAPLATYNSKYJ | 37 | — |
| 7 | Charlie HUTCHINSON | 36 | — |
| 8 | Thomas STEPHENS | 36 | — |
| 9 | Monika SEIBERT | 33 | — |
| 10 | Xander ROBERTSON | 27 | — |
| 11 | Jack PENTLAND | 23 | — |
| 12 | Matilda TREVORROW | 22 | — |
| 13 | Hamish LEWIS | 18 | — |
| 14 | John EVANS | 18 | — |
| 15 | Jordan FILZ | 10 | — |
| 16 | Zac LIEBICH | 10 | — |
| 17 | Levi LIDDLE | 8 | — |
| 18 | Tobi PILLAR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Joel GOOLEYGC | 66 | 3.3 |
| 2 | Elliot BARRETT | 48 | — |
| 3 | HENRY MELVIN | 44 | 6.6 |
| 4 | Austen DECKER | 40 | — |
| 5 | Sterling ROFE | 38 | — |
| 6 | Thomas STEPHENS | 36 | — |
| 7 | Monika SEIBERT | 33 | — |
| 8 | Xander ROBERTSON | 27 | — |
| 9 | Josiah ZAPLATYNSKYJ | 25 | — |
| 10 | Matilda TREVORROW | 22 | — |
| 11 | Charlie HUTCHINSON | 20 | — |
| 12 | John EVANS | 18 | — |
| 13 | Zac LIEBICH | 10 | — |
| 14 | Jack PENTLAND | 9 | — |
| 15 | Levi LIDDLE | 8 | — |
| 16 | Tobi PILLAR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Elliot BARRETTGC | 48 | 3.0 |
| 2 | Joel GOOLEYGC | 48 | 3.3 |
| 3 | Austen DECKER | 40 | — |
| 4 | Thomas STEPHENS | 36 | — |
| 5 | Monika SEIBERT | 33 | 6.4 |
| 6 | HENRY MELVIN | 28 | 7.8 |
| 7 | Matilda TREVORROW | 22 | — |
| 8 | Charlie HUTCHINSON | 20 | — |
| 9 | John EVANS | 18 | — |
| 10 | Sterling ROFE | 18 | — |
| 11 | Josiah ZAPLATYNSKYJ | 13 | — |
| 12 | Xander ROBERTSON | 13 | — |
| 13 | Jack PENTLAND | 9 | — |
| 14 | Levi LIDDLE | 8 | — |
| 15 | Tobi PILLAR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Thomas STEPHENSGC | 36 | — |
| 2 | Elliot BARRETT | 34 | — |
| 3 | Joel GOOLEY | 32 | — |
| 4 | Monika SEIBERT | 26 | — |
| 5 | Austen DECKER | 20 | — |
| 6 | HENRY MELVIN | 18 | — |
| 7 | John EVANS | 18 | — |
| 8 | Josiah ZAPLATYNSKYJ | 13 | — |
| 9 | Xander ROBERTSON | 13 | — |
| 10 | Charlie HUTCHINSON | 12 | — |
| 11 | Matilda TREVORROW | 10 | — |
| 12 | Levi LIDDLE | 8 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Austen DECKERGC | 20 | — |
| 2 | Elliot BARRETT | 18 | — |
| 3 | Thomas STEPHENS | 16 | — |
| 4 | Joel GOOLEY | 14 | — |
| 5 | Monika SEIBERT | 12 | — |
| 6 | Matilda TREVORROW | 10 | — |
| 7 | John EVANS | 9 | — |
| 8 | HENRY MELVIN | 8 | — |
| 9 | Josiah ZAPLATYNSKYJ | 7 | — |
| 10 | Xander ROBERTSON | 6 | — |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.