Summer Crits 2025/26
Norwood Cycling Club · Last refreshed 11 Oct 2026 4:52am ACDT
Grade: C
After round 13 of 13 · Final standings
Standings after NCC Tuesday Criteriums (Seniors Only)
Ranked by overall points, then GC, then Sprint.
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Bryce GASSNER | 2 | 5.8 |
| Nathan LIEBICH | 2 | 6.4 |
| Cameron BELL | 2 | 6.7 |
| Archie WINTER | 1 | 6.8 |
| Michael HOWSON | 1 | 7.0 |
5 of 82View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Kade BOURNE | E → A · 4 → 8 |
| Hugo WURM | E → C · 1 → 1 |
| Matthew SCHMIDTKE | D → B · 1 → 2 |
| Archie WINTER | D → B · 2 → 4 |
| Michael HOWSON | D → B · 20 → 22 |
Most Consistent
| Name | Placings |
|---|---|
| Austen DECKER | 1, 1 |
| Brad-lee BENNETT | 24, 24 |
| FREDERICK WILLIS-HELL | 1, 1, 1 |
| Jenson SHEENE | 1, 1 |
| RAYMOND FRIEDRICH | 21, 21 |
Rounds (13)
- NCC Senior Criteriums presented by KNOG
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors + Juniors)
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
- NCC Tuesday Criteriums (Seniors Only)
Earlier standings (12)
After NCC Tuesday Criteriums (Seniors Only)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Matthew MCINTYREGC | 88 | 10.9 |
| 2 | Jonathan WIGZELL | 82 | — |
| 3 | Jackson HOWIE | 76 | — |
| 4 | Henry NORTON | 72 | — |
| 5 | Alexander EVANS | 66 | — |
| 6 | Sarah DALLY | 59 | — |
| 7 | Hugo WURM | 58 | — |
| 8 | Stephen CAMILLO | 57 | — |
| 9 | Ben MACREADIE | 51 | — |
| 10 | Harry WILLIAMS | 48 | — |
| 11 | Liam UNDERWOOD | 48 | — |
| 12 | Thomas BRINKLEY | 44 | — |
| 13 | Tom PFITZNER | 38 | 7.8 |
| 14 | Timothy DOUGHERTY | 32 | — |
| 15 | Michael PIASENTE | 31 | — |
| 16 | Cameron BELL | 27 | — |
| 17 | Zane ESPIE | 27 | — |
| 18 | Luke ORR | 26 | — |
| 19 | Tyler CUNNIFF | 26 | — |
| 20 | Ben WATT | 25 | — |
| 21 | Jason TATTERSALL | 25 | — |
| 22 | Nicholas CHABREL | 25 | 11.5 |
| 23 | Dylan COOPER | 24 | — |
| 24 | Jay NAGLIS | 23 | — |
| 25 | Joshua LOWE | 23 | — |
| 26 | Kurt RADEMACHER | 23 | — |
| 27 | Leslie POGLIACOMI | 23 | — |
| 28 | Bryce GASSNER | 20 | — |
| 29 | Harrison LACE | 20 | — |
| 30 | Markus CHANDLER | 20 | — |
| 31 | Michael HOWSON | 20 | — |
| 32 | Evan HAWKES | 18 | — |
| 33 | Jason RAYMENT | 16 | — |
| 34 | Brodie SHEIDOW | 14 | — |
| 35 | Hayden FRANCES | 14 | — |
| 36 | Brad WOOLLACOTT | 12 | — |
| 37 | Nathan LIEBICH | 10 | — |
| 38 | Jacob MINOR | 9 | — |
| 39 | Nikita VORONTSOV | 8 | — |
| 40 | Stan BOUTOILLE | 7 | — |
| 41 | Archie WINTER | 6 | — |
| 42 | Carl DALESSANDRO | 6 | — |
| 43 | Darren SEARLE | 6 | — |
| 44 | Harry MCGREGOR | 6 | — |
| 45 | Martin SHEARS | 6 | — |
After NCC Tuesday Criteriums (Seniors Only)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Matthew MCINTYREGC | 88 | 10.9 |
| 2 | Jonathan WIGZELL | 82 | — |
| 3 | Henry NORTON | 72 | — |
| 4 | Alexander EVANS | 66 | 9.4 |
| 5 | Sarah DALLY | 59 | — |
| 6 | Jackson HOWIE | 58 | — |
| 7 | Stephen CAMILLO | 57 | 16.3 |
| 8 | Ben MACREADIE | 51 | — |
| 9 | Harry WILLIAMS | 48 | — |
| 10 | Liam UNDERWOOD | 48 | — |
| 11 | Thomas BRINKLEY | 44 | — |
| 12 | Hugo WURM | 38 | — |
| 13 | Timothy DOUGHERTY | 32 | — |
| 14 | Tom PFITZNER | 29 | 7.8 |
| 15 | Cameron BELL | 27 | — |
| 16 | Zane ESPIE | 27 | — |
| 17 | Luke ORR | 26 | — |
| 18 | Tyler CUNNIFF | 26 | — |
| 19 | Ben WATT | 25 | — |
| 20 | Jason TATTERSALL | 25 | — |
| 21 | Nicholas CHABREL | 25 | 11.6 |
| 22 | Jay NAGLIS | 23 | — |
| 23 | Joshua LOWE | 23 | — |
| 24 | Bryce GASSNER | 20 | — |
| 25 | Harrison LACE | 20 | — |
| 26 | Markus CHANDLER | 20 | — |
| 27 | Michael HOWSON | 20 | — |
| 28 | Michael PIASENTE | 19 | — |
| 29 | Evan HAWKES | 18 | — |
| 30 | Jason RAYMENT | 16 | — |
| 31 | Kurt RADEMACHER | 16 | — |
| 32 | Brodie SHEIDOW | 14 | — |
| 33 | Hayden FRANCES | 14 | — |
| 34 | Brad WOOLLACOTT | 12 | — |
| 35 | Dylan COOPER | 10 | — |
| 36 | Nathan LIEBICH | 10 | — |
| 37 | Jacob MINOR | 9 | — |
| 38 | Leslie POGLIACOMI | 7 | — |
| 39 | Stan BOUTOILLE | 7 | — |
| 40 | Archie WINTER | 6 | — |
| 41 | Darren SEARLE | 6 | — |
| 42 | Harry MCGREGOR | 6 | — |
| 43 | Martin SHEARS | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Jonathan WIGZELLGC | 82 | — |
| 2 | Henry NORTON | 72 | — |
| 3 | Matthew MCINTYRE | 70 | 11.3 |
| 4 | Jackson HOWIE | 58 | — |
| 5 | Stephen CAMILLO | 57 | 16.3 |
| 6 | Ben MACREADIE | 51 | — |
| 7 | Harry WILLIAMS | 48 | — |
| 8 | Liam UNDERWOOD | 48 | — |
| 9 | Sarah DALLY | 47 | — |
| 10 | Alexander EVANS | 46 | 10.0 |
| 11 | Thomas BRINKLEY | 44 | — |
| 12 | Timothy DOUGHERTY | 32 | — |
| 13 | Cameron BELL | 27 | — |
| 14 | Zane ESPIE | 27 | — |
| 15 | Luke ORR | 26 | — |
| 16 | Tyler CUNNIFF | 26 | — |
| 17 | Ben WATT | 25 | — |
| 18 | Jason TATTERSALL | 25 | — |
| 19 | Nicholas CHABREL | 25 | 11.9 |
| 20 | Joshua LOWE | 23 | — |
| 21 | Hugo WURM | 22 | — |
| 22 | Tom PFITZNER | 21 | 8.0 |
| 23 | Bryce GASSNER | 20 | — |
| 24 | Harrison LACE | 20 | — |
| 25 | Markus CHANDLER | 20 | — |
| 26 | Michael HOWSON | 20 | — |
| 27 | Evan HAWKES | 18 | — |
| 28 | Jason RAYMENT | 16 | — |
| 29 | Kurt RADEMACHER | 16 | — |
| 30 | Brodie SHEIDOW | 14 | — |
| 31 | Hayden FRANCES | 14 | — |
| 32 | Brad WOOLLACOTT | 12 | — |
| 33 | Dylan COOPER | 10 | — |
| 34 | Nathan LIEBICH | 10 | — |
| 35 | Jay NAGLIS | 9 | — |
| 36 | Michael PIASENTE | 9 | — |
| 37 | Stan BOUTOILLE | 7 | — |
| 38 | Archie WINTER | 6 | — |
| 39 | Darren SEARLE | 6 | — |
| 40 | Harry MCGREGOR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Jonathan WIGZELLGC | 82 | — |
| 2 | Henry NORTON | 72 | — |
| 3 | Stephen CAMILLO | 57 | 16.3 |
| 4 | Matthew MCINTYRE | 54 | 12.1 |
| 5 | Ben MACREADIE | 51 | — |
| 6 | Harry WILLIAMS | 48 | — |
| 7 | Liam UNDERWOOD | 48 | — |
| 8 | Alexander EVANS | 46 | 10.1 |
| 9 | Jackson HOWIE | 46 | — |
| 10 | Thomas BRINKLEY | 44 | — |
| 11 | Timothy DOUGHERTY | 32 | — |
| 12 | Cameron BELL | 27 | — |
| 13 | Sarah DALLY | 27 | — |
| 14 | Zane ESPIE | 27 | — |
| 15 | Luke ORR | 26 | — |
| 16 | Tyler CUNNIFF | 26 | — |
| 17 | Ben WATT | 25 | — |
| 18 | Joshua LOWE | 23 | — |
| 19 | Bryce GASSNER | 20 | — |
| 20 | Harrison LACE | 20 | — |
| 21 | Markus CHANDLER | 20 | — |
| 22 | Michael HOWSON | 20 | — |
| 23 | Nicholas CHABREL | 18 | 12.1 |
| 24 | Jason RAYMENT | 16 | — |
| 25 | Kurt RADEMACHER | 16 | — |
| 26 | Jason TATTERSALL | 15 | — |
| 27 | Brodie SHEIDOW | 14 | — |
| 28 | Hayden FRANCES | 14 | — |
| 29 | Brad WOOLLACOTT | 12 | — |
| 30 | Tom PFITZNER | 12 | 8.1 |
| 31 | Dylan COOPER | 10 | — |
| 32 | Nathan LIEBICH | 10 | — |
| 33 | Jay NAGLIS | 9 | — |
| 34 | Michael PIASENTE | 9 | — |
| 35 | Hugo WURM | 8 | — |
| 36 | Stan BOUTOILLE | 7 | — |
| 37 | Archie WINTER | 6 | — |
| 38 | Harry MCGREGOR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Jonathan WIGZELLGC | 82 | 9.0 |
| 2 | Henry NORTON | 72 | 9.9 |
| 3 | Stephen CAMILLO | 57 | 16.3 |
| 4 | Matthew MCINTYRE | 54 | 12.1 |
| 5 | Ben MACREADIE | 51 | — |
| 6 | Harry WILLIAMS | 48 | — |
| 7 | Liam UNDERWOOD | 48 | — |
| 8 | Jackson HOWIE | 46 | — |
| 9 | Thomas BRINKLEY | 44 | — |
| 10 | Alexander EVANS | 34 | 10.8 |
| 11 | Timothy DOUGHERTY | 32 | — |
| 12 | Cameron BELL | 27 | — |
| 13 | Zane ESPIE | 27 | — |
| 14 | Luke ORR | 26 | — |
| 15 | Tyler CUNNIFF | 26 | — |
| 16 | Joshua LOWE | 23 | — |
| 17 | Harrison LACE | 20 | — |
| 18 | Markus CHANDLER | 20 | — |
| 19 | Michael HOWSON | 20 | — |
| 20 | Sarah DALLY | 17 | — |
| 21 | Jason RAYMENT | 16 | — |
| 22 | Kurt RADEMACHER | 16 | — |
| 23 | Brodie SHEIDOW | 14 | — |
| 24 | Brad WOOLLACOTT | 12 | — |
| 25 | Tom PFITZNER | 12 | 8.1 |
| 26 | Dylan COOPER | 10 | — |
| 27 | Nathan LIEBICH | 10 | — |
| 28 | Ben WATT | 9 | — |
| 29 | Jay NAGLIS | 9 | 13.2 |
| 30 | Hugo WURM | 8 | — |
| 31 | Jason TATTERSALL | 7 | — |
| 32 | Stan BOUTOILLE | 7 | — |
| 33 | Archie WINTER | 6 | — |
| 34 | Harry MCGREGOR | 6 | — |
After NCC Tuesday Criteriums (Seniors + Juniors)
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Jonathan WIGZELLGC | 82 | 9.0 |
| 2 | Henry NORTON | 58 | 10.9 |
| 3 | Stephen CAMILLO | 57 | 17.0 |
| 4 | Ben MACREADIE | 51 | — |
| 5 | Harry WILLIAMS | 48 | — |
| 6 | Liam UNDERWOOD | 48 | — |
| 7 | Thomas BRINKLEY | 44 | — |
| 8 | Matthew MCINTYRE | 38 | 12.6 |
| 9 | Jackson HOWIE | 36 | — |
| 10 | Timothy DOUGHERTY | 32 | — |
| 11 | Cameron BELL | 27 | — |
| 12 | Zane ESPIE | 27 | — |
| 13 | Luke ORR | 26 | — |
| 14 | Tyler CUNNIFF | 26 | — |
| 15 | Joshua LOWE | 23 | — |
| 16 | Alexander EVANS | 22 | 10.9 |
| 17 | Harrison LACE | 20 | — |
| 18 | Markus CHANDLER | 20 | — |
| 19 | Jason RAYMENT | 16 | — |
| 20 | Kurt RADEMACHER | 16 | — |
| 21 | Brodie SHEIDOW | 14 | — |
| 22 | Brad WOOLLACOTT | 12 | — |
| 23 | Dylan COOPER | 10 | — |
| 24 | Nathan LIEBICH | 10 | — |
| 25 | Ben WATT | 9 | — |
| 26 | Sarah DALLY | 9 | — |
| 27 | Hugo WURM | 8 | — |
| 28 | Stan BOUTOILLE | 7 | — |
| 29 | Archie WINTER | 6 | — |
| 30 | Harry MCGREGOR | 6 | — |
| 31 | Tom PFITZNER | 6 | 8.0 |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Jonathan WIGZELLGC | 62 | 8.6 |
| 2 | Ben MACREADIE | 51 | — |
| 3 | Harry WILLIAMS | 48 | — |
| 4 | Liam UNDERWOOD | 48 | — |
| 5 | Stephen CAMILLO | 45 | 17.1 |
| 6 | Henry NORTON | 44 | 12.3 |
| 7 | Thomas BRINKLEY | 44 | — |
| 8 | Matthew MCINTYRE | 38 | 12.2 |
| 9 | Timothy DOUGHERTY | 32 | — |
| 10 | Cameron BELL | 27 | — |
| 11 | Zane ESPIE | 27 | — |
| 12 | Luke ORR | 26 | — |
| 13 | Tyler CUNNIFF | 26 | — |
| 14 | Alexander EVANS | 22 | — |
| 15 | Harrison LACE | 20 | — |
| 16 | Markus CHANDLER | 20 | — |
| 17 | Jackson HOWIE | 18 | — |
| 18 | Jason RAYMENT | 16 | — |
| 19 | Kurt RADEMACHER | 16 | — |
| 20 | Brad WOOLLACOTT | 12 | — |
| 21 | Nathan LIEBICH | 10 | — |
| 22 | Ben WATT | 9 | — |
| 23 | Hugo WURM | 8 | — |
| 24 | Brodie SHEIDOW | 7 | — |
| 25 | Joshua LOWE | 7 | — |
| 26 | Stan BOUTOILLE | 7 | — |
| 27 | Archie WINTER | 6 | — |
| 28 | Harry MCGREGOR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Ben MACREADIEGC | 51 | 8.1 |
| 2 | Liam UNDERWOOD | 48 | — |
| 3 | Jonathan WIGZELL | 46 | 8.0 |
| 4 | Stephen CAMILLO | 45 | 16.1 |
| 5 | Henry NORTON | 44 | 12.6 |
| 6 | Thomas BRINKLEY | 44 | 8.6 |
| 7 | Timothy DOUGHERTY | 32 | — |
| 8 | Harry WILLIAMS | 28 | — |
| 9 | Cameron BELL | 27 | — |
| 10 | Zane ESPIE | 27 | — |
| 11 | Matthew MCINTYRE | 24 | 11.0 |
| 12 | Alexander EVANS | 22 | 10.8 |
| 13 | Harrison LACE | 20 | — |
| 14 | Luke ORR | 20 | — |
| 15 | Markus CHANDLER | 20 | — |
| 16 | Jason RAYMENT | 16 | — |
| 17 | Tyler CUNNIFF | 16 | — |
| 18 | Nathan LIEBICH | 10 | — |
| 19 | Ben WATT | 9 | — |
| 20 | Joshua LOWE | 7 | — |
| 21 | Kurt RADEMACHER | 7 | — |
| 22 | Stan BOUTOILLE | 7 | — |
| 23 | Archie WINTER | 6 | — |
| 24 | Harry MCGREGOR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Liam UNDERWOODGC | 48 | — |
| 2 | Henry NORTON | 44 | 12.6 |
| 3 | Jonathan WIGZELL | 38 | 8.2 |
| 4 | Stephen CAMILLO | 36 | 17.2 |
| 5 | Ben MACREADIE | 35 | 8.7 |
| 6 | Timothy DOUGHERTY | 32 | — |
| 7 | Cameron BELL | 27 | — |
| 8 | Zane ESPIE | 27 | 11.8 |
| 9 | Thomas BRINKLEY | 24 | 9.9 |
| 10 | Alexander EVANS | 22 | 10.8 |
| 11 | Harrison LACE | 20 | — |
| 12 | Markus CHANDLER | 20 | — |
| 13 | Matthew MCINTYRE | 18 | 12.2 |
| 14 | Harry WILLIAMS | 16 | — |
| 15 | Jason RAYMENT | 16 | — |
| 16 | Tyler CUNNIFF | 16 | — |
| 17 | Ben WATT | 9 | — |
| 18 | Kurt RADEMACHER | 7 | — |
| 19 | Stan BOUTOILLE | 7 | — |
| 20 | Archie WINTER | 6 | — |
| 21 | Harry MCGREGOR | 6 | — |
| 22 | Luke ORR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Liam UNDERWOODGC | 48 | 10.6 |
| 2 | Ben MACREADIE | 35 | 8.7 |
| 3 | Stephen CAMILLO | 28 | 16.7 |
| 4 | Cameron BELL | 27 | — |
| 5 | Henry NORTON | 26 | 12.8 |
| 6 | Jonathan WIGZELL | 24 | 8.8 |
| 7 | Alexander EVANS | 22 | 11.0 |
| 8 | Harrison LACE | 20 | — |
| 9 | Markus CHANDLER | 20 | — |
| 10 | Harry WILLIAMS | 16 | — |
| 11 | Timothy DOUGHERTY | 16 | — |
| 12 | Tyler CUNNIFF | 16 | — |
| 13 | Thomas BRINKLEY | 12 | 10.5 |
| 14 | Ben WATT | 9 | — |
| 15 | Matthew MCINTYRE | 8 | 12.5 |
| 16 | Jason RAYMENT | 7 | — |
| 17 | Stan BOUTOILLE | 7 | — |
| 18 | Zane ESPIE | 7 | 12.6 |
| 19 | Archie WINTER | 6 | — |
| 20 | Harry MCGREGOR | 6 | — |
After NCC Tuesday Criteriums
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Liam UNDERWOODGC | 30 | 11.3 |
| 2 | Cameron BELL | 27 | 6.7 |
| 3 | Jonathan WIGZELL | 24 | 7.9 |
| 4 | Ben MACREADIE | 21 | 8.8 |
| 5 | Harrison LACE | 20 | — |
| 6 | Markus CHANDLER | 20 | — |
| 7 | Stephen CAMILLO | 18 | 15.5 |
| 8 | Harry WILLIAMS | 16 | — |
| 9 | Tyler CUNNIFF | 16 | — |
| 10 | Alexander EVANS | 14 | 10.9 |
| 11 | Matthew MCINTYRE | 8 | 11.8 |
| 12 | Jason RAYMENT | 7 | — |
| 13 | Stan BOUTOILLE | 7 | — |
| 14 | Harry MCGREGOR | 6 | — |
| 15 | Henry NORTON | 6 | 9.9 |
After NCC Senior Criteriums presented by KNOG
| # | Name | Points | Most Aggressive |
|---|---|---|---|
| 1 | Markus CHANDLERGC | 20 | — |
| 2 | Liam UNDERWOOD | 18 | 8.7 |
| 3 | Harry WILLIAMS | 16 | 6.3 |
| 4 | Jonathan WIGZELL | 14 | 7.2 |
| 5 | Ben MACREADIE | 12 | 7.8 |
| 6 | Stephen CAMILLO | 10 | 15.8 |
| 7 | Cameron BELL | 9 | 5.4 |
| 8 | Matthew MCINTYRE | 8 | 11.4 |
| 9 | Stan BOUTOILLE | 7 | 13.3 |
| 10 | Harry MCGREGOR | 6 | 13.3 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.