Leaderboards
Leaderboards, based on synced results, counting rides from 11 Oct 2025 onwards · Last refreshed 11 Oct 2026 9:02am ACDT
Filter by State, Clubs, Teams, Format or Course
Grade: D Grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Hugo WURM | 2 |
| 2 | Jenson SHEENE | 2 |
| 3 | Lachlan SMITH | 2 |
| 4 | Michael HOWSON | 2 |
| 5 | Alannah KREIDL | 1 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Matthew SCHMIDTKE | 6 |
| 2 | Lachlan SMITH | 4 |
| 3 | Michael HOWSON | 4 |
| 4 | Samuel KEMP | 4 |
| 5 | Alannah KREIDL | 3 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Shuyi LI | 2 | 2.1 |
| 2 | Rudi DU PLOOY | 1 | 2.5 |
| 3 | Blake STEVENS | 1 | 3.2 |
| 4 | James NICHOLSON | 1 | 3.7 |
| 5 | Craig BEDDOME | 2 | 3.8 |
|
Showing 5 of 20 ridersView all 20 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Thomas QUEALE | 14 |
| 2 | Alannah KREIDL | 11 |
| 3 | Marc DE MAAIJER | 11 |
| 4 | Mark BRIGGS | 11 |
| 5 | Declan HILLMAN | 10 |
| 6 | Martin SHEARS | 10 |
| 7 | Andrew COOMBE | 9 |
| 8 | Annabelle KELLY | 9 |
| 9 | Eddy GLAVAS | 9 |
| 10 | James KELLY | 9 |
| 11 | Kade BOURNE | 9 |
| 12 | Lachlan SMITH | 9 |
| 13 | Mark EIGENDORP | 9 |
| 14 | Mark THOMAS | 9 |
| 15 | Samuel KEMP | 9 |
| 16 | Elliot BARRETT | 8 |
| 17 | Jay NAGLIS | 8 |
| 18 | Matthew SCHMIDTKE | 8 |
| 19 | Michael HOWSON | 8 |
| 20 | Monika SEIBERT | 8 |
|
Showing all 20 ridersShow fewer | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Hugo WURM | 1, 1 |
| 2 | Jenson SHEENE | 1, 1 |
| 3 | Shuyi LI | 3, 3 |
| 4 | Brad WOOLLACOTT | 5, 6 |
| 5 | Brodie SHEIDOW | 1, 2 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Improved
AHCC, ACSA, NCC, PACC's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 11 Oct 2025 onwards.
D Grade riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Will BARTLETT | E Grade → D Grade ▲ | 1 (E) → 2 (D) | 13/09 |
| 2 | Annabelle KELLY | E Grade → D Grade ▲ | 2 (E) → 4 (D) | 04/10 |
| 3 | Rudi DU PLOOY | E Grade → D Grade ▲ | 1 (E) → 6 (D) | 04/10 |
| 4 | Isabel CRANAGE | E Grade → D Grade ▲ | 1 (E) → 9 (D) | 04/10 |
| 5 | Elliot BARRETT | D Grade | 7 (D) → 1 (D) ▲ | 04/10 |
| 6 | Victoria VEITCH | D Grade | 7 (D) → 2 (D) ▲ | 12/04 |
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Owen BALZER | E Grade → D Grade ▲ | 9 (E) → 4 (E) ▲ | 23/08 |
| 2 | Stefan RUTER | E Grade → D Grade ▲ | 5 (E) → 1 (D) ▲ | 31/03 |
Grade Movements
AHCC, ACSA, NCC, PACC's own riders who've moved up or down a grade — most recent first.
D Grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Rudi DU PLOOY | E Grade → D Grade ▲ | 04/10 |
| Vincent PEARSON | D Grade → C Grade ▲ | 04/10 |
| Elliot BARRETT | C Grade → D Grade ▼ | 04/10 |
| Braddon HARVEY | F Grade → D Grade ▲ | 04/10 |
| Mark HARVEY | D Grade → F Grade ▼ | 04/10 |
| Mark EIGENDORP | D Grade → E Grade ▼ | 13/09 |
| Mark HARVEY | F Grade → D Grade ▲ | 13/09 |
| Martin SHEARS | E Grade → D Grade ▲ | 13/09 |
| Craig HUTCHENS | C Grade → D Grade ▼ | 13/09 |
| Annabelle KELLY | C Grade → D Grade ▼ | 13/09 |
| Braddon HARVEY | D Grade → F Grade ▼ | 13/09 |
| Elliot BARRETT | D Grade → C Grade ▲ | 13/09 |
| Will BARTLETT | E Grade → D Grade ▲ | 13/09 |
New Riders
AHCC, ACSA, NCC, PACC's own riders whose first-ever recorded ride with this club was since 11 Apr 2026.
D Grade riders only, following the grade chosen above. Choose All to see every grade.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.