Geoff COX
At ACSA AHCC NCC +1 · Open Men 2
- Races
- 10
- Podiums
- 1
- km raced
- 53.1
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 2nd, C grade Bradbury (Bradbury) AHCC 13/09
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificate | OM2 | 20 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 13 Sep | AHCC Bradbury (Bradbury) RaceRoad · Racing Hills 2026 · Certificates | C | 2 | GC 18KOM 5KOM 5MAS 12 | AHCC | RaceRoad | — | Racing Hills 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 · Certificates | C | 9 | GC 7 | NCC | RaceCriterium | — | Winter Crits 2026Certificates | |
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross · Crossfire Cup 2026 · Certificate | CX_MB (Men) | 12 | 113 | PACC | RaceCycloCross | — | Crossfire Cup 2026Certificate | |
| Sun 5 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 2 RaceCycloCross · Crossfire Cup 2026 | CX_MB (Men) | 12 | 106 | PACC | RaceCycloCross | — | Crossfire Cup 2026 | |
| Wed 21 Jan | NCC NCC Presents ADL.NRG by MAAP and Specialized. RaceCriterium · TDU Crits 2026 · Certificates | MC | 13 | GC 3 | NCC | RaceCriterium | — | TDU Crits 2026Certificates | |
| Sun 18 Jan | NCC NCC & Friends TDU Criteriums RaceCriterium · TDU Crits 2026 · Certificates | MC | 12 | GC 4KOM 1 | NCC | RaceCriterium | — | TDU Crits 2026Certificates | |
| Tue 13 Jan | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 · Certificates | C | 13 | GC 3 | NCC | RaceCriterium | — | Summer Crits 2025/26Certificates | |
| Tue 6 Jan | NCC NCC Tuesday Criteriums RaceCriterium · Certificate | C | 4 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium | Masters Men 2 | 4 | — | ACSA | RaceCriterium | — | — | |
| Sun 7 Sep 2025 | NCC NCC Winter Criteriums RaceCriterium · Certificate | C | 9 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 29 Jun 2025 | PACC The Pedla Crossfire Cup Round 3 RaceCycloCross · Certificate | CX_MB (Men) | 12 | — | PACC | RaceCycloCross | — | Certificate | |
| Sun 15 Jun 2025 | PACC The Pedla Crossfire Cup Round 2 RaceCycloCross | CX_MB (Men) | 12 | — | PACC | RaceCycloCross | — | — | |
| Sun 9 Feb 2025 | AHCC Bradbury (Bradbury) RaceRoad · Certificate | D1 Grade | 3 | — | AHCC | RaceRoad | — | Certificate |
Showing all 14 past ridesShow fewer
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Michael PIASENTE | 3 | 3.0 |
| Jonathan WIGZELL | 6 | 3.5 |
| Nathan LIEBICH | 5 | 5.2 |
| Dylan COOPER | 4 | 5.2 |
| Brodie SHEIDOW | 3 | 5.7 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | D1 Grade → C ▲ | 13/09 |