Martin SHEARS
Rides, results, best placings and series standings for this rider, across every club.
Highlights
- First win
- 1st, E grade Fox Creek (LITE) ROAD RACE (Lobethal) - Alpe d'All Adelaide Series - Round 3 AHCC 15/09
- Best result
- 1st, D grade NCC Christmas Criteriums NCC 23/12
Upcoming Rides
| Date | Club | Ride |
|---|---|---|
| 27/10 | NCC | NCC Summer Criteriums - Presented by Burgh! |
| 01/11 | ACSA | FOCUS Super Series Round 5: The Bend Road Race |
| 01/11 | ACSA | FOCUS Super Series Round 6: The Bend Kermesse |
| 07/11 | ACSA | FOCUS Super Series - Round 7 - Norton Summit Kermesse |
| 15/11 | AHCC | FORRESTON (Gumeracha) |
| 22/11 | ACSA | FOCUS Super Series Round 8: Dockside |
| 29/11 | PACC | Zero Friction Time Trial Series R2 |
| 06/12 | AHCC | OAKWOOD RD (Balhannah) |
| 03/01 | PACC | Zero Friction Time Trial Series R3 |
| 31/01 | PACC | Zero Friction Time Trial Series R4 |
| 21/02 | PACC | Zero Friction Time Trial Series R5 |
Showing all 11 upcoming ridesShow fewer
Past Rides
Bradbury (Bradbury)
13 Sep 2026
Showing 5 of 42 past ridesView all 42 past rides
Photos
Tagged in 22 photos from 2 rides
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Annika FABER | 3 | 1.7 |
| Nicholas CHABREL | 5 | 2.0 |
| Simon VEITCH | 3 | 3.0 |
| Jon GELSTHORPE | 5 | 3.8 |
| Andrew COOMBE | 3 | 4.0 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | E → D ▲ | 13/09 |
| AHCC | D → E ▼ | 16/08 |
| AHCC | E → D ▲ | 11/01 |
| NCC | D → C ▲ | 06/01 |
| AHCC | D → E ▼ | 07/12 |
| AHCC | E → D ▲ | 19/10 |
| AHCC | D → E ▼ | 09/02 |
| AHCC | E1 Grade → D2 Grade ▲ | 13/10 |
| AHCC | D2 Grade → E1 Grade ▼ | 15/09 |
| AHCC | E1 Grade → D2 Grade ▲ | 05/05 |





















