Simon CAREY
At PACC NCC AHCC +1 · CX_MC (Men)
- Races
- 7
- Podiums
- 0
- km raced
- 109.6
Last 12 months.
Highlights
- First win
- 1st, D grade Stamps Rd (Macclesfield) AHCC 19/10
- Best result
- 1st, D grade Stamps Rd (Macclesfield) AHCC 19/10
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross · Certificate | CX_MC (Men) | 11 | 65 | PACC | RaceCycloCross | — | Certificate | |
| Sun 5 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 2 RaceCycloCross | CX_MC (Men) | — | 55 | PACC | RaceCycloCross | — | ||
| Sun 28 Jun | NCC Rocky Creek Gravel III RaceGravel · Certificate | Long Boiii | 19 | — | NCC | RaceGravel | — | Certificate | |
| Sun 14 Jun | PACC 2026 Giant Adelaide Crossfire Cup - Round 1 RaceCycloCross · Certificate | CX_MC (Men) | 10 | 69 | PACC | RaceCycloCross | — | Certificate | |
| Sun 11 Jan | AHCC Forreston (Gumeracha) RaceRoad · Racing Hills 2026 · Certificates | D | 11 | GC 5 | AHCC | RaceRoad | — | Racing Hills 2026Certificates | |
| Sun 7 Dec 2025 | AHCC Oakwood Rd (Balhannah) RaceRoad · Certificate | D | 7 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium | Masters Men 2 | 14 | — | ACSA | RaceCriterium | — | — | |
| Sun 19 Oct 2025 | AHCC Stamps Rd (Macclesfield) RaceRoad · Certificate | D | 1 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 14 Sep 2025 | AHCC Springhead Rd (Mt Torrens) RaceRoad · Certificate | D | 4 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 29 Jun 2025 | PACC The Pedla Crossfire Cup Round 3 RaceCycloCross · Certificate | CX_MC (Men) | 11 | — | PACC | RaceCycloCross | — | Certificate | |
| Sun 15 Jun 2025 | PACC The Pedla Crossfire Cup Round 2 RaceCycloCross | CX_MC (Men) | — | — | PACC | RaceCycloCross | — | — | |
| Sun 25 May 2025 | PACC The Pedla Crossfire Cup Round 1 RaceCycloCross · Certificate | CX_MC (Men) | 10 | — | PACC | RaceCycloCross | — | Certificate | |
| Sun 13 Apr 2025 | AHCC Terlinga (Mt Torrens) RaceRoad · Certificate | D | 3 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 9 Mar 2025 | AHCC Springhead Rd (Mt Torrens) RaceRoad · Certificate | D | 5 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 9 Feb 2025 | AHCC Bradbury (Bradbury) RaceRoad · Certificate | D1 Grade | 11 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 8 Dec 2024 | AHCC Oakwood Rd (Balhannah): End-of-year charity race RaceRoad · Certificate | D1 Grade | 6 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 17 Nov 2024 | AHCC Forreston (Gumeracha): Incorporates the AHCC RR champs RaceRoad · Certificate | D1 Grade | 3 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 13 Oct 2024 | AHCC Stamps Rd (Macclesfield) RaceRoad · Certificate | D1 Grade | 6 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 15 Sep 2024 | AHCC Fox Creek (LITE) ROAD RACE (Lobethal) - Alpe d'All Adelaide Series - Round 3 RaceRoad · Certificate | D1 Grade | 5 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 25 Aug 2024 | AHCC Bradbury (Bradbury) - Kermesse x3 series: race 3 RaceRoad · Certificate | D1 Grade | 7 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 16 Jun 2024 | AHCC Oakwood Rd (Balhannah) - Kermesse x3 series: race 2 RaceRoad · Certificate | D2 Grade | 3 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 2 Jun 2024 | AHCC Springhead Rd (Mt Torrens) RaceRoad · Certificate | D2 Grade | 13 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 5 May 2024 | AHCC Harrogate Rd Road Race (Harrogate): Alpe d'All Adelaide Series - Round 2 RaceRoad · Certificate | D2 Grade | 13 | — | AHCC | RaceRoad | — | Certificate | |
| Sun 21 Apr 2024 | AHCC Fox Creek Road Race (Lobethal): Alpe d'All Adelaide Series - Round 1 RaceRoad | D2 Grade | — | — | AHCC | RaceRoad | — | — | |
| Sun 11 Feb 2024 | AHCC Bradbury (Bradbury) - Kermesse x3 series: race 1 RaceRoad | D2 Grade | — | — | AHCC | RaceRoad | — | — |
Showing all 25 past ridesShow fewer
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Masters Men 2 | 14 | 23/11 |
| AHCC | D | 1 | 19/10 |
| NCC | Long Boiii | 19 | 28/06 |
| PACC | CX_MC (Men) | 10 | 14/06 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Adam HUGHES | 3 | 4.0 |
Grade Movements
No grade movements yet.
My Series
Crossfire Cup 2026